Hitlijst jaaroverzicht

1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 |
Tip 30 | Statistieken |

Zoeken:
Beide
Artiest
Titel
Zoek exact
Jaar: 1972. Bijgewerkt t/m week 53.
JaarPosPuntenHgstWknVanT/mArtiestTitel
1972  1  562 1 21 26 46 Julio Iglesias Un Canto A Galicia
1972  2  527 1 16 1 16 Middle Of The Road Sacramento (A Wonderful Town)
1972  3  503 2 18 19 36 The Cats Let’s Dance
1972  4  494 1 14 40 53 Vicky Leandros Ich Hab’ Die Liebe Gesehn
1972  5  478 1 15 31 45 Hot Butter Popcorn
1972  6  478 1 15 31 45 Revolution System Popcorn
1972  7  478 1 15 31 45 Popcorn Makers Popcorn
1972  8  478 1 15 31 45 Anarchic System Popcorn
1972  9  437 1 14 15 28 Vicky Leandros Apres Toi
1972  10  435 1 13 7 19 The Sweet Poppa Joe
1972  11  433 3 15 39 53 Creedence Clearwater Revival I Put A Spell On You
1972  12  428 1 14 16 29 Earth & Fire Memories
1972  13  426 1 13 21 33 Mouth & MacNeal Hello-a
1972  14  413 3 17 21 37 Arne Jansen Meisjes Met Rode Haren
1972  15  412 2 14 38 51 Les Humphries Singers Mexico
1972  16  410 2 12 42 53 The Partridge Family I Think I Love You
1972  17  388 1 13 39 51 Lynsey de Paul Sugar Me
1972  18  376 1 12 1 12 Mouth & MacNeal How Do You Do
1972  19  375 4 14 37 50 Lt. Pigeon Mouldy Old Dough
1972  20  369 1 13 35 47 Alexander Curly I’ll Never Drink Again
1972  21  367 6 14 39 52 The Sweet Wig-wam Bam
1972  22  363 3 14 35 48 The Cats Vaya Con Dios
1972  23  346 4 16 32 47 Zangeres Zonder Naam Mandolinen In Nicosia
1972  24  343 1 12 26 37 Procol Harum A Whiter Shade Of Pale
1972  25  342 1 11 13 23 Middle Of The Road The Talk Of All The U.s.a.
1972  26  338 2 11 2 12 Tony Marshall Schone Maid
1972  27  316 2 11 5 15 Seemon & Marijke I Saw You
1972  28  314 2 11 33 43 Demis Roussos My Reason
1972  29  309 2 11 8 18 Slade Look Wot You Dun
1972  30  307 7 11 43 53 Freddy Breck Uberall Auf Der Welt
1972  31  301 4 11 4 14 Elvis Presley I Just Can’t Help Believing
1972  32  300 4 13 30 42 Hanny & de Rekels Mario
1972  33  296 4 11 20 30 Neil Diamond Song Sung Blue
1972  34  296 4 11 22 32 Gilbert O’sullivan Matrimony
1972  35  291 3 10 10 19 Sandra & Andres Als Het Om De Liefde Gaat
1972  36  287 3 11 16 26 Dr. Hook & The Medicine Show Sylvia’s Mother
1972  37  280 3 11 12 22 Mac & Katie Kissoon Freedom
1972  38  278 3 10 30 39 Bobby Vinton Sealed With A Kiss
1972  39  276 12 16 33 48 Jan Boezeroen Oei Oei
1972  40  275 3 11 33 43 Axis Someone
1972  41  274 4 10 1 10 Tony Christie Is This The Way To Amarillo
1972  42  270 10 12 28 39 Deep Purple Child In Time (Part 1)
1972  43  269 4 10 10 19 Chicory Tip Son Of My Father
1972  44  266 2 10 44 53 Peter Skellern You’re A Lady
1972  45  264 4 10 44 53 Gilbert O’sullivan Clair
1972  46  262 6 10 13 22 Johnny Cash and The Evangel Temple Choir A Thing Called Love
1972  47  258 3 9 1 9 Slade Coz’ I Love You
1972  48  258 3 9 27 35 Hurricane Smith Oh Babe, What Would You Say
1972  49  258 5 10 39 48 Middle Of The Road Bottoms Up
1972  50  256 7 10 34 43 George Baker Selection I’m On My Way
1972  51  254 4 10 29 38 Mac & Katie Kissoon Sing Along
1972  52  254 15 14 12 25 Andre van Duin Angelique
1972  53  249 3 9 17 25 Axis Ela Ela
1972  54  247 12 13 8 20 Poppys Isabelle Je T’aime
1972  55  246 4 9 20 28 Golden Earring Buddy Joe
1972  56  242 4 10 1 10 Faces Stay With Me
1972  57  240 3 9 14 22 The New Seekers Beg Steal Or Borrow
1972  58  239 6 11 19 29 Debbie Everybody Join Hands
1972  59  238 5 9 3 11 Dizzy Man’s Band A Matter Of Facts
1972  60  234 7 9 5 13 Eric Charden & Stone L’avventura
1972  61  233 2 8 1 8 Poppys Non, Non, Rien N’a Change
1972  62  232 11 10 44 53 Donna Hightower This World Today Is A Mess
1972  63  230 3 7 47 53 The Cats There Has Been A Time
1972  64  229 5 9 11 19 Shocking Blue Inkpot
1972  65  226 8 10 10 19 The Hollies The Baby
1972  66  216 5 9 27 35 De Makkers Zomerzon
1972  67  215 5 9 7 15 Cat Stevens Morning Has Broken
1972  68  215 7 8 29 36 Gary Glitter Rock And Roll Part 1
1972  69  213 4 10 28 37 Blue Haze Smoke Gets In Your Eyes
1972  70  213 5 9 24 32 The Buoys Give Up Your Guns
1972  71  213 5 9 24 32 The Buoys Timothy
1972  72  213 7 9 23 31 Chris Montez Loco Por Ti
1972  73  211 17 12 19 30 Don McLean Vincent
1972  74  210 7 10 22 31 The Sweet Little Willy
1972  75  208 6 8 13 20 Greenfield & Cook Don’t Turn Me Loose
1972  76  208 7 9 45 53 Mouth & MacNeal You-kou-la-le-lou-pi
1972  77  206 8 9 8 16 The Bee Gees My World
1972  78  203 5 9 31 39 Bata Illic Michaela
1972  79  203 6 7 47 53 Redbone Fais-do
1972  80  202 4 7 47 53 Hildegard Knef, Enrico Macias, Sandra & Andres, Alice
Babs, Demis Roussos, Vicky Leandros
Auntie
1972  81  202 19 11 43 53 Gary Glitter I Didn’t Know I Loved You
1972  82  199 2 7 5 11 Vader Abraham & zijn Goede Zonen Olleke Bolleke
1972  83  198 5 8 23 30 Slade Take Me Bak ‘ome
1972  84  196 8 8 16 23 Cardinal Point Mama Papa
1972  85  191 9 9 41 49 Vader Abraham & Jacques Herb & zijn Goede Zonen Veronica 538
1972  86  190 7 8 8 15 Paul Simon Mother And Child Reunion
1972  87  189 10 9 23 31 Louis Neefs Margrietje
1972  88  188 6 8 27 34 Sandy Coast Summertrain
1972  89  188 8 9 34 42 The Walkers Taboo
1972  90  186 7 9 36 44 Hobby Horse Summertime Summertime
1972  91  186 9 9 7 15 Neil Young Heart Of Gold
1972  92  185 11 9 27 35 Paco Paco Taka Takata
1972  93  180 7 7 43 49 Jurgen Marcus Eine Neue Liebe Ist Wie Ein Neues Leben
1972  94  179 5 7 1 7 Springwater I Will Return
1972  95  178 9 8 20 27 Focus Sylvia
1972  96  178 10 8 46 53 Rick Nelson Garden Party
1972  97  178 16 11 1 11 Ben Cramer Vrede
1972  98  176 7 8 3 10 Jonathan King Hooked On A Feeling
1972  99  175 9 8 17 24 Ralph Mactell The Streets Of London
1972  100  175 9 7 30 36 Roberta Flack First Time I Ever Saw Your Face
1972  101  174 5 6 1 6 Poppys Des Chansons Pop
1972  102  173 14 9 1 9 Jan Boezeroen Ze Zeggen
1972  103  172 2 5 49 53 Michael Jackson Ben
1972  104  170 7 8 10 17 Jacques Herb ‘n Man Mag Niet Huilen
1972  105  170 10 9 25 33 Dizzy Man’s Band Jumbo
1972  106  169 7 6 1 6 The Spencer Davis Group Keep On Running / I’m A Man (Ep)
1972  107  169 9 8 39 46 Slade Mama Weer All Crazee Now
1972  108  169 10 8 15 22 Nilsson Without You
1972  109  168 6 7 18 24 The Rolling Stones Tumbling Dice
1972  110  167 3 7 1 7 Herman van Keeken Pappie Loop Toch Niet Zo Snel
1972  111  166 9 8 33 40 The Tremeloes I Like It That Way
1972  112  156 3 5 49 53 Andre van Duin Het Bananenlied
1972  113  156 9 7 45 51 Smyle It’s Gonna Be Allright
1972  114  156 11 8 18 25 Bonnie St. Claire Manana Manana
1972  115  154 11 8 7 14 Mal Mighty Mighty Roly Poly
1972  116  153 15 10 37 46 Andy Williams Theme From The Godfather
1972  117  150 12 8 46 53 The Doobie Brothers Listen To The Music
1972  118  149 8 7 25 31 Procol Harum Conquistador
1972  119  149 10 7 15 21 Ringo Starr Back Off Boogaloo
1972  120  148 1 4 50 53 The Osmonds Crazy Horses
1972  121  147 14 8 12 19 Think Tank Together
1972  122  146 12 7 32 38 Prince Buster Dance, Cleopatra
1972  123  143 10 7 39 45 Golden Earring Stand By Me
1972  124  143 15 10 11 20 Peter Koelewijn & Zijn Rockets Mij Oh Mij
1972  125  141 12 9 36 44 Cornelis Vreeswijk Veronica
1972  126  140 5 5 49 53 Alice Cooper Elected
1972  127  140 11 8 41 48 Don Rosenbaum Swimming Into Deep Water
1972  128  139 16 7 47 53 Michael Jackson Ain’t No Sunshine
1972  129  138 10 7 34 40 Poppys Penelope
1972  130  138 11 7 42 48 The O’Jays Back Stabbers
1972  131  138 14 8 42 49 Theo & Marjan He Schat, Weet Je Dat
1972  132  136 11 8 35 42 Vicky Leandros Comme Je Suis
1972  133  136 12 9 43 51 David Cassidy How Can I Be Sure
1972  134  135 9 6 3 8 Melanie Brand New Key
1972  135  135 10 7 19 25 Juan Bastos Holy Goly Girl
1972  136  134 12 7 29 35 Gilbert O’sullivan Ooh Wakka-doo-wakka-day
1972  137  133 11 7 3 9 America A Horse With No Name
1972  138  133 13 8 33 40 Bread The Guitar Man
1972  139  130 11 8 6 13 Don McLean American Pie
1972  140  129 11 6 31 36 Bolland & Bolland Wait For The Sun
1972  141  129 12 7 18 24 Pippi Langkous en de Schellebellen Hai! Pippi Langkous
1972  142  129 14 8 41 48 Alex Harvey To Make My Life Beautiful
1972  143  128 10 6 11 16 George Baker Selection Holy Day
1972  144  125 11 7 4 10 De Heikrekels Lieve Meid
1972  145  122 17 8 32 39 George Harrison Bangla Desh
1972  146  119 21 11 23 33 Classics My Lady Of Spain
1972  147  117 13 6 12 17 Big Secret Samson And Delilah
1972  148  116 6 4 50 53 Slade Gudbuy T’jane
1972  149  114 8 5 1 5 Roy Black & Anita Schon Ist Es Auf Der Welt Zu Sein
1972  150  114 13 6 40 45 Hurricane Smith Who Was It?
1972  151  113 12 6 23 28 Greenfield & Cook Where
1972  152  112 12 6 38 43 Sandra & Andres Mama Mia
1972  153  110 9 5 8 12 Adele Bloemendaal Wat Heb Je Gedaan Daan
1972  154  110 12 6 2 7 Rod Stewart (I Know) I’m Losing You
1972  155  109 6 5 1 5 Shocking Blue Out Of Sight Out Of Mind
1972  156  109 17 6 7 12 Johnny Nash Sleepy Shores
1972  157  109 20 7 14 20 Oscar Harris & The Twinkle Stars Honey Conny
1972  158  106 13 6 18 23 Christie Iron Horse
1972  159  105 12 5 2 6 Bob Dylan George Jackson
1972  160  104 17 7 40 46 Oscar & Monica Benton Everybody’s Telling Me
1972  161  103 13 5 1 5 Gilbert O’sullivan No Matter How I Try
1972  162  102 15 6 24 29 Wings Mary Had A Little Lamb
1972  163  101 13 6 16 21 Creedence Clearwater Revival Born On The Bayou
1972  164  101 15 6 4 9 Redbone Maggie
1972  165  101 15 6 25 30 Donny Osmond Puppy Love
1972  166  101 16 6 9 14 Tony Marshall Komm Gib’ Mir Deinen Hand
1972  167  101 17 7 22 28 Jerry Lee Lewis Chantilly Lace
1972  168  100 14 7 35 41 Jimmy Castor Bunch Troglodyte (Cave Man)
1972  169  99 13 6 24 29 Daniel Boone Beautiful Sunday
1972  170  99 14 6 21 26 The Pipes & Drums of the Royal Scots Amazing Grace
1972  171  98 3 3 51 53 Bonnie St. Claire & Unit Gloria Clap Your Hands And Stamp Your Feet
1972  172  98 20 8 31 38 Corry Jij Hebt Mij Bedrogen
1972  173  97 13 5 5 9 De Twee Pinten Zwaaien En Zwieren
1972  174  97 15 7 32 38 Glenn Miller Orchestra In The Mood
1972  175  96 12 5 34 38 Shocking Blue Rock In The Sea
1972  176  96 17 6 8 13 Livin’ Blues L.b. Boogie
1972  177  96 17 6 46 51 Greenfield & Cook Melody
1972  178  96 18 7 28 34 Lenny Kuhr Les Enfants
1972  179  95 16 7 27 33 Joe Cocker With A Little Help From My Friends
1972  180  94 15 5 14 18 Imca Marina Viva Espana
1972  181  93 14 5 9 13 Joe Cocker Feeling Allright
1972  182  92 15 6 37 42 Terry Dectyl & The Dinosaurus Sea Side Shuffle
1972  183  92 15 5 20 24 Love Unlimited Walking In The Rain With The One I Love
1972  184  91 13 5 22 26 Creedence Clearwater Revival Someday Never Comes
1972  185  90 20 7 40 46 Vader Abraham Zo Is Het Leven
1972  186  89 16 6 17 22 Tee-Set Shotguns
1972  187  87 20 7 38 44 Tee-Set Mary Mary (Take Me Cross The Water)
1972  188  86 15 5 2 6 Oscar & Monica Benton All I Ever Need Is You
1972  189  86 16 5 40 44 Labi Siffre Watch Me
1972  190  86 17 5 46 50 Dizzy Man’s Band Shocking
1972  191  85 16 5 7 11 Corry & de Rekels Igorowitschj
1972  192  85 19 6 29 34 Helga Niemand Heeft Je Ooit Gezien
1972  193  84 19 6 7 12 The Beatles All Together Now
1972  194  82 8 3 51 53 Wings Hi Hi Hi
1972  195  82 10 4 50 53 George Baker Selection Marie-jeanne
1972  196  82 13 4 50 53 Shocking Blue Eve And The Apple
1972  197  80 21 6 45 50 Gerard Cox 1948 (Alone Again Naturally)
1972  198  79 12 4 6 9 Bart Janssen Nassibal
1972  199  75 12 4 1 4 Middle Of The Road Soley Soley
1972  200  74 18 5 16 20 Les Humphries Singers Old Man Moses
1972  201  72 20 5 45 49 Rocco Granata Zomersproetjes
1972  202  72 22 5 36 40 Peppino de Capri Roberta
1972  203  71 19 5 48 52 Elvis Presley Burning Love
1972  204  71 19 4 14 17 Rocco Granata Jessica
1972  205  70 10 3 1 3 Corry & de Rekels Hoog Aan De Hemel
1972  206  70 19 5 28 32 Jacques Herb Werkeloos
1972  207  70 21 5 13 17 Gilbert O’sullivan Alone Again (Naturally)
1972  208  69 23 7 47 53 Gert & Hermien Timmerman Shalalie Shalala
1972  209  68 19 5 19 23 Bolland & Bolland Summer Of ’71
1972  210  67 21 5 41 45 Cornelis Vreeswijk De Nozem En De Non
1972  211  66 11 3 1 3 Rod McKuen Without A Worry In The World
1972  212  66 13 4 1 4 The Piglets Johnny Reggae
1972  213  66 17 4 1 4 Rod Stewart Reason To Believe
1972  214  66 17 4 1 4 Rod Stewart Maggie May
1972  215  65 15 3 51 53 The Bee Gees Alive
1972  216  63 21 5 22 26 Supersister Radio
1972  217  62 21 5 1 5 Sly & The Family Stone Family Affair
1972  218  61 18 4 36 39 Nino Bravo Un Beso Y Una Flor
1972  219  61 20 5 26 30 Drama Mary’s Mamma
1972  220  60 18 4 50 53 Danny Cardo Jij Bent Veel Te Mooi
1972  221  60 20 6 36 41 The Beach Boys Marcella
1972  222  59 21 5 4 8 Labi Siffre It Must Be Love
1972  223  59 22 5 17 21 Judy Sill Jesus Was A Cross-maker
1972  224  59 23 5 6 10 Badfinger Day After Day
1972  225  58 7 2 52 53 John and Yoko and The Plastic Ono Band with The Harlem
Community Choir
Happy Xmas (War Is Over)
1972  226  58 21 5 12 16 Helen Reddy I Don’t Know How To Love Him
1972  227  58 21 4 15 18 Ferrari You Are Mine
1972  228  57 21 4 11 14 Apollo 100 Joy
1972  229  57 22 4 23 26 R. Dean Taylor Taos New Mexico
1972  230  57 24 6 37 42 Earl Bostic Flamingo
1972  231  56 21 4 32 35 Focus Tommy
1972  232  56 24 5 30 34 Tony Marshall Ich Fang Fur Euch Den Sonnenschein
1972  233  56 25 5 20 24 Ben Cramer Hoort Mij Aan Pessimisten
1972  234  55 23 5 26 30 The Zombies Summertime
1972  235  54 24 5 12 16 The Hollies Long Cool Woman
1972  236  54 24 5 43 47 John Lennon & The Plastic Ono Band Woman Is The Nigger Of The World
1972  237  53 19 4 1 4 Isaak Hayes Theme From Shaft
1972  238  53 22 5 1 5 Peter & Zijn Rockets Kom Van Dat Dak Af
1972  239  53 22 4 3 6 Led Zeppelin Black Dog
1972  240  53 26 5 49 53 Albert Hammond It Never Rains In Southern California
1972  241  52 16 3 51 53 Elton John Crocodile Rock
1972  242  51 23 4 30 33 Sammy Davis Jr. The Candy Man
1972  243  51 25 5 9 13 Ciska Peters & Pro Musica Geef Mij Je Hand
1972  244  50 23 4 18 21 Two Man Sound Copacabana
1972  245  50 24 4 46 49 Dr. Hook & The Medicine Show Carry Me Carrie
1972  246  49 22 4 29 32 James Brown There It Is (Part 1)
1972  247  48 20 3 10 12 Rod McKuen They’re Playing Our Song
1972  248  47 21 4 5 8 Gebroeders Grimm We Nemen Er Nog Een
1972  249  46 23 3 9 11 Yes Roundabout
1972  250  46 25 4 2 5 Jack de Nijs Ay Ay Waar Blijft Maria
1972  251  45 27 6 44 49 Roxy Music Virginia Plain
1972  252  44 27 4 38 41 Oscar Harris & The Twinkle Stars Mary
1972  253  43 23 3 1 3 Wilma Ik Heb Een Vraag
1972  254  43 27 4 34 37 The Bee Gees Run To Me
1972  255  42 16 3 1 3 George Baker Selection Mama Oh Mama
1972  256  42 25 5 49 53 Ben Cramer Slavin Van De Nacht
1972  257  42 25 4 24 27 Vader Abraham & zijn Goede Zonen Ajax, Leve Ajax
1972  258  42 26 5 11 15 Sandy Coast Just Two Little Creatures
1972  259  41 22 3 21 23 The Bee Gees Israel
1972  260  41 23 4 24 27 Mike & Michael A Star
1972  261  41 23 3 51 53 Zangeres Zonder Naam Slavenkoor (Zwarte Slaven)
1972  262  41 24 4 25 28 Boudewijn de Groot Als De Rook Om Je Hoofd Is Verdwenen
1972  263  41 25 4 4 7 Argent Hold Your Head Up
1972  264  41 25 4 18 21 Paul Simon Me And Julio Down By The Schoolyard
1972  265  41 25 4 31 34 The Hollies Man Without A Heart
1972  266  41 28 6 6 11 The New Seekers I’d Like To Teach The World To Sing (In Perfect Harmony)
1972  267  39 26 4 1 4 Redbone The Witch Queen Of New Orleans
1972  268  39 30 5 19 23 Ronnie Tober Met Een Roos In Je Blonde Haren
1972  269  37 28 4 24 27 Chicory Tip What’s Your Name
1972  270  36 17 2 52 53 Jaap Dekker Boogie Set In Een Groen Groen Knollenland
1972  271  35 26 4 3 6 De Paniekzaaiers Het Whiskeylied
1972  272  35 26 4 18 21 Jo Jo Gunne Run Run Run
1972  273  35 27 5 37 41 Mott The Hoople All The Young Dudes
1972  274  35 27 4 22 25 Helen Reddy No Sad Song
1972  275  34 25 3 1 3 Cher Gypsys, Tramps & Thieves
1972  276  34 26 4 14 17 The Chakachas Jungle Fever
1972  277  34 29 5 10 14 Continental Upright Band On The Ride
1972  278  34 29 4 49 52 The Pearls You Came, You Saw, You Conquered
1972  279  33 30 4 50 53 Aphrodite’s Child Break
1972  280  33 33 6 24 29 Cock van der Palm De Laatste Tango
1972  281  32 26 3 31 33 Chris Hodge We’re On Our Way
1972  282  32 28 3 15 17 Cymaron Rings
1972  283  32 28 3 16 18 Jack de Nijs Helena
1972  284  31 24 3 48 50 Revolution System Carmen Brasilia
1972  285  31 26 4 35 38 Nico Haak & de Paniekzaaiers Tango Johnny
1972  286  31 27 3 15 17 Pop Tops Suzanne Suzanne
1972  287  30 27 5 28 32 The Who Join Together
1972  288  30 29 3 26 28 The Kinks Supersonic Rocket Ship
1972  289  29 22 2 52 53 Dr. Hook & The Medicine Show The Cover Of The Rolling Stone
1972  290  29 25 2 1 2 Jojo Lovin’ And Hurtin’
1972  291  29 26 3 48 50 The Family Dogg Sweet America
1972  292  28 26 3 3 5 Gebroeders Brouwer Rosaline
1972  293  28 27 3 13 15 Wil de Bras Combo Donna
1972  294  27 20 2 52 53 Steely Dan Do It Again
1972  295  27 27 2 1 2 The Doors Tightrope Ride
1972  296  25 31 3 25 27 The Beach Boys You Need A Mess Of Help To Stand Alone
1972  297  23 21 2 1 2 The Beach Boys Student Demonstration Time
1972  298  23 24 2 1 2 Tee-Set A Sunny Day In Greece
1972  299  23 29 3 34 36 Lindisfarne Lady Eleanor
1972  300  22 19 1 53 53 The Temptations Papa Was A Rollin’ Stone
1972  301  20 31 4 42 45 Jacques Herb Is Jacques Herb Mijn Echte Naam
1972  302  19 27 3 6 8 Leo Den Hop Morgen Een Kater
1972  303  19 32 4 1 4 Old Shatterhand Chief Of The Apache
1972  304  19 33 3 29 31 Ria Valk Waar Zijn De Zomers
1972  305  18 31 3 12 14 Cobra So Disdatisfied
1972  306  18 31 2 52 53 Hanny & de Rekels Waarom Trouw Je Met Die Ander
1972  307  18 32 3 21 23 Corry & de Rekels Dagen En Nachten
1972  308  17 32 3 20 22 Nitty Gritty Dirt Band Jambalaya (On The Bayou)
1972  309  17 33 3 13 15 Roy Black Eine Rose Schenk Ich Dir
1972  310  16 32 3 16 18 Duo Onbekend Rode Rozen Op Witte Zijde
1972  311  15 31 2 1 2 Oscar Harris & The Twinkle Stars How Will You Know
1972  312  14 34 2 17 18 The Who Behind Blue Eyes
1972  313  13 34 2 5 6 The Byrds America’s Great National Pastime
1972  314  12 34 3 9 11 Three Dog Night Never Been To Spain
1972  315  11 30 1 53 53 The Hollies Magic Woman Touch
1972  316  11 31 2 1 2 Les Humphries Singers We Are Going Down Jordan
1972  317  10 35 2 6 7 Tony Bass Had Ik Jou Maar Nooit Gezien
1972  318  9 32 1 1 1 Deep Purple Fireball
1972  319  9 34 2 1 2 John Lennon Imagine
1972  320  8 33 1 53 53 De Piraten Aloha Mijn Bruine Madonna
1972  321  6 35 1 1 1 The Who Let’s See Action
1972  322  6 36 2 6 7 Han Grevelt Pak Me Dan (Als Je Kan)
1972  323  4 37 1 1 1 Cock van der Palm Mira
1972  324  3 38 1 1 1 T. Rex Jeepster
1972  325  2 39 1 1 1 Sjakie Schram Ik Heb Niks Gezien

Leave a Reply