Hitlijst jaaroverzicht

1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 |
Tip 30 | Statistieken |

Zoeken:
Beide
Artiest
Titel
Zoek exact
Jaar: 1967. Bijgewerkt t/m week 52.
JaarPosPuntenHgstWknVanT/mArtiestTitel
1967  1  623 6 34 10 43 De Heikrekels Waarom Heb Jij Me Laten Staan
1967  2  605 1 20 27 46 Scott McKenzie San Francisco (Be Sure To Wear Some Flowers In Your Hair)
1967  3  584 1 19 9 27 Petula Clark This Is My Song
1967  4  523 1 18 2 19 Boudewijn de Groot Land Van Maas En Waal
1967  5  504 1 16 1 16 The Monkees I’m A Believer
1967  6  497 2 16 3 18 The Rolling Stones Let’s Spend The Night Together / Ruby Tuesday
1967  7  489 2 16 6 21 Engelbert Humperdinck Release Me
1967  8  477 1 16 1 16 Tom Jones Green, Green Grass Of Home
1967  9  458 1 14 16 29 Manfred Mann Ha Ha Said The Clown
1967  10  447 2 15 13 27 The Bee Gees Spicks And Specks
1967  11  437 1 13 28 40 The Beatles All You Need Is Love
1967  12  437 9 23 17 39 Leen Jongewaard & Andre van de Heuvel Op Een Mooie Pinksterdag
1967  13  435 1 13 40 52 The Bee Gees Massachusetts
1967  14  417 1 13 24 36 Procol Harum A Whiter Shade Of Pale
1967  15  411 2 13 21 33 The Beach Boys Then I Kissed Her
1967  16  410 2 13 30 42 Dave Davies Death Of A Clown
1967  17  406 2 15 9 23 Whistling Jack Smith I Was Kaiser Bill’s Batman
1967  18  404 3 12 41 52 John Woodhouse Melodia
1967  19  401 1 14 14 27 Sandie Shaw Puppet On A String
1967  20  396 1 12 35 46 The Rolling Stones We Love You / Dandelion
1967  21  392 1 13 8 20 The Beatles Penny Lane / Strawberry Fields Forever
1967  22  392 4 15 29 43 Sandy Posey I Take It Back
1967  23  390 4 13 29 41 The Golden Earrings Sound Of The Screaming Day
1967  24  374 2 12 17 28 The Kinks Mr. Pleasant
1967  25  374 3 13 35 47 The Small Faces Itchycoo Park
1967  26  366 1 13 15 27 Harry Secombe This Is My Song
1967  27  366 2 12 12 23 Nancy Sinatra and Frank Sinatra Somethin’ Stupid
1967  28  363 5 14 9 22 Armand Ben Ik Te Min
1967  29  357 1 10 43 52 Procol Harum Homburg
1967  30  357 8 18 25 42 De Heikrekels Jij Bent Voor Mij Alleen
1967  31  343 1 12 37 48 Keith West Excerpt From ‘a Teenage Opera’
1967  32  343 3 14 25 38 Ray Charles Here We Go Again
1967  33  337 4 12 8 19 Outsiders Monkey On Your Back
1967  34  336 1 12 21 32 The Kinks Waterloo Sunset
1967  35  326 1 10 43 52 Johnny Kraaykamp & Rijk de Gooyer De Bostella
1967  36  324 4 12 21 32 The Tremeloes Silence Is Golden
1967  37  317 5 14 26 39 Them Gloria
1967  38  315 3 12 1 12 David Garrick Dear Mrs. Applebee
1967  39  312 4 12 3 14 The Royal Guardsmen Snoopy vs. The Red Baron
1967  40  309 7 13 32 44 Tom Jones I’ll Never Fall In Love Again
1967  41  305 3 10 42 51 The Herd From The Underworld
1967  42  297 6 12 7 18 The Shoes Na Na Na
1967  43  292 3 10 35 44 The Spencer Davis Group Time Seller
1967  44  289 5 12 9 20 Tom Jones Detroit City
1967  45  285 3 11 40 50 The Box Tops The Letter
1967  46  285 5 11 14 24 The Turtles Happy Together
1967  47  282 8 12 41 52 The Buffoons Tomorrow Is Another Day/my World Fell Down
1967  48  281 4 12 23 34 Dave Dee, Dozy, Beaky, Mick and Tich Okay!
1967  49  281 4 11 30 40 Roger Whittaker If I Were A Rich Man
1967  50  276 4 10 22 31 The Bee Gees New York Mining Disaster 1941
1967  51  275 2 9 1 9 The Easybeats Friday On My Mind
1967  52  275 6 12 36 47 Engelbert Humperdinck The Last Waltz
1967  53  274 11 12 6 17 Jimi Hendrix Hey Joe
1967  54  270 7 12 22 33 Eric Burdon and The Animals When I Was Young
1967  55  269 5 10 2 11 Rudy Bennett How Can We Hang On To A Dream
1967  56  266 5 10 39 48 De Heikrekels Ik Wil Alleen Maar Van Je Houden
1967  57  265 3 11 18 28 Ro-d-ys Take Her Home
1967  58  260 6 9 14 22 The Monkees A Little Bit Me, A Little Bit You
1967  59  258 4 10 20 29 The Who Pictures Of Lily
1967  60  258 7 10 33 42 The Tremeloes Even The Bad Times Are Good
1967  61  255 6 10 1 10 Ramses Shaffy Sammy
1967  62  251 5 10 17 26 The Supremes The Happening
1967  63  251 9 11 4 14 Tee-Set Don’t You Leave
1967  64  250 2 8 16 23 Willeke & Willy Alberti Somethin’ Stupid
1967  65  247 6 10 36 45 Eric Burdon & The Animals San Francisco Nights
1967  66  246 8 11 6 16 Sonny and Cher The Beat Goes On
1967  67  245 8 11 35 45 Cliff Richard The Day I Met Marie
1967  68  245 10 10 13 22 The Golden Earrings In My House
1967  69  244 13 14 21 34 Ronny en de Ronnies Beestjes
1967  70  239 6 9 44 52 The Kinks Autumn Almanac
1967  71  238 7 10 40 49 The Move Flowers In The Rain
1967  72  235 5 8 4 11 Tim Hardin Hang On To A Dream
1967  73  233 9 11 42 52 Heintje Mama
1967  74  229 6 8 1 8 The Who Happy Jack
1967  75  227 8 9 16 24 Q65 World Of Birds
1967  76  225 3 8 45 52 Dave Dee, Dozy, Beaky, Mick and Tich Zabadak !
1967  77  224 11 10 42 51 After Tea Not Just A Flower In Your Hair
1967  78  223 12 12 31 42 Patricia Je Bent Niet Hip
1967  79  222 6 10 24 33 The Hollies Carrie-anne
1967  80  222 7 9 44 52 Ben Cramer Zai Zai Zai
1967  81  222 12 13 28 40 The Cats Sure He’s A Cat
1967  82  221 8 9 12 20 Michel Polnareff Ta Ta Ta
1967  83  213 8 10 21 30 Outsiders The Summer Is Here
1967  84  211 14 13 1 13 The Cats What A Crazy Life
1967  85  209 3 6 47 52 The Bee Gees Holiday
1967  86  208 10 10 20 29 Arthur Conley Sweet Soul Music
1967  87  201 6 8 43 50 The Golden Earrings Together We Live, Together We Love
1967  88  200 11 12 25 36 Aretha Franklin Respect
1967  89  196 1 5 48 52 The Beatles Hello Goodbye
1967  90  193 10 9 28 36 Nancy Sinatra & Lee Hazelwood Jackson
1967  91  192 11 10 15 24 Boudewijn de Groot Onder Ons
1967  92  191 9 10 18 27 Tom Jones Funny Familiar Forgotten Feelings
1967  93  191 10 9 1 9 Dave Dee, Dozy, Beaky, Mick and Tich Save Me
1967  94  190 8 8 6 13 The Spencer Davis Group I’m A Man
1967  95  186 11 10 36 45 Bar-Kays Soulfinger
1967  96  185 7 8 24 31 Jimi Hendrix The Wind Cries Mary
1967  97  184 15 13 11 23 Leen Jongewaard & Hettie Blok M’n Opa
1967  98  184 15 11 14 24 The Mamas & The Papas Dedicated To The One I Love
1967  99  180 10 7 1 7 The Motions It’s The Same Old Song / Someday Child
1967  100  179 15 10 8 17 Marvin Gaye and Kim Weston It Takes Two
1967  101  178 8 7 46 52 David McWilliams Days Of Pearly Spencer
1967  102  172 9 8 29 36 Roger Whittaker Mexican Whistler
1967  103  171 8 8 28 35 Ro-d-ys Just Fancy
1967  104  169 9 7 1 7 Outsiders Touch
1967  105  168 6 7 1 7 The Spencer Davis Group Gimme Some Lovin’
1967  106  168 11 8 35 42 Wally Tax Let’s Forget What I Said
1967  107  168 13 8 45 52 The Foundations Baby Now That I’ve Found You
1967  108  166 12 9 23 31 Jeff Beck Hi-ho Silver Lining
1967  109  166 13 11 41 51 Vanilla Fudge You Keep Me Hangin’ On
1967  110  164 12 8 1 8 Cliff Richard and The Shadows In The Country
1967  111  161 19 12 30 41 Otis Redding and Carla Thomas Tramp
1967  112  160 15 9 12 20 Lovin’ Spoonful Darling Be Home Soon
1967  113  159 13 8 45 52 Sam and Dave Soul Man
1967  114  158 14 8 40 47 The Shoes Farewell In The Rain
1967  115  156 7 6 47 52 The Dave Clark Five Everybody Knows [v:1965]
1967  116  154 13 8 1 8 Twice As Much True Story
1967  117  154 13 8 30 37 The Bee Gees To Love Somebody
1967  118  153 13 7 34 40 Tee-Set Now’s The Time
1967  119  149 4 6 1 6 Herman’s Hermits No Milk Today
1967  120  149 15 10 8 17 Herman’s Hermits There’s A Kind Of Hush
1967  121  147 11 7 33 39 The Beach Boys Heroes And Villains
1967  122  147 13 7 4 10 Q65 From Above
1967  123  146 12 8 38 45 Bobbie Gentry Ode To Billie Joe
1967  124  144 16 9 9 17 The Tremeloes Here Comes My Baby
1967  125  142 18 8 5 12 Cream I Feel Free
1967  126  140 13 8 38 45 Traffic A Hole In My Shoe
1967  127  139 7 6 4 9 Albert Brosens Jelle Zal Wel Zien
1967  128  139 7 6 4 9 Johnny Hoes Jelle Zal Wel Zien
1967  129  138 11 8 18 25 David Garrick A Certain Misunderstanding
1967  130  138 11 6 47 52 Miriam Makeba Pata Pata
1967  131  138 15 8 1 8 The Troggs Any Way That You Want Me
1967  132  138 15 8 8 15 The Hollies On A Carousel
1967  133  138 20 10 43 52 Herb Alpert A Banda
1967  134  135 7 5 5 9 Karin Kent Jelle Sal Wel Sien
1967  135  126 11 6 47 52 Cliff Richard All My Love
1967  136  126 17 7 41 47 The Mama’s & The Papa’s 12.30
1967  137  123 5 5 1 5 The Kinks Dead End Street
1967  138  122 12 7 44 50 The Motions Tonight We’ll Be Stoned
1967  139  119 17 6 15 20 Wally Tax I Sat And Thought And Wondered Why
1967  140  118 16 7 36 42 Van Morrison Brown Eyed Girl
1967  141  118 22 8 43 50 Gert & Hermien Timmerman Jij Alleen
1967  142  116 13 7 1 7 The Shoes Standing And Staring
1967  143  116 14 6 20 25 The Shoes Peace And Privacy
1967  144  115 19 9 33 41 Frank Sinatra The World We Knew (Over And Over)
1967  145  114 18 8 13 20 The Four Tops Bernadette
1967  146  113 18 7 32 38 Amen Corner Gin House Blues
1967  147  112 14 7 3 9 Lovin’ Spoonful Nashville Cats
1967  148  111 14 6 18 23 Jimi Hendrix Purple Haze
1967  149  111 17 7 6 12 Paul Jones I’ve Been A Bad Bad Boy
1967  150  108 15 6 38 43 The Motions Wonderful Impressions/nellie The Horse
1967  151  107 6 5 48 52 The Monkees Daydream Believer
1967  152  107 16 6 26 31 Traffic Paper Sun
1967  153  107 19 7 35 41 Armand Blommenkinders
1967  154  106 21 8 3 10 Cat Stevens Matthew And Son
1967  155  105 19 8 23 30 The Young Rascals Groovin’
1967  156  105 19 7 5 11 The Move Night Of Fear
1967  157  103 18 7 13 19 The Motions I Want You I Need You
1967  158  102 22 9 14 22 Tee-Set Please Call Me
1967  159  101 19 8 45 52 The Troggs Love Is All Around
1967  160  100 3 3 50 52 The Beatles Magical Mystery Tour (Ep)
1967  161  100 18 8 43 50 Wilson Pickett Funky Broadway
1967  162  99 19 7 21 27 The Byrds My Back Pages
1967  163  96 20 7 28 34 Cuby & The Blizzards Another Day, Another Road
1967  164  94 11 5 1 5 The Beach Boys Good Vibrations
1967  165  94 18 7 1 7 Reggy van de Burgt Teddy Beer
1967  166  93 19 6 20 25 Five Americans Western Union
1967  167  93 19 6 20 25 Searchers Western Union
1967  168  92 18 6 23 28 Bojoura Everybody’s Day
1967  169  92 19 6 16 21 Therese Steinmetz Speel Het Spel
1967  170  91 16 5 48 52 Leen Jongewaard De Ouwe Jakob
1967  171  91 21 7 26 32 Turtles She’s Rather Be With Me
1967  172  90 20 7 23 29 Engelbert Humperdinck There Goes My Everything
1967  173  88 20 7 9 15 Jasperina de Jong De Wandelclub
1967  174  87 17 5 1 5 Frank Sinatra That’s Life
1967  175  86 23 8 10 17 David Garrick I’ve Found A Love
1967  176  86 25 8 5 12 Frans Halsema De Laatste Tango
1967  177  84 10 4 49 52 Flower Pot Men A Walk In The Sky
1967  178  83 27 7 46 52 Roland W Monja
1967  179  82 21 6 10 15 The Troggs Give It To Me
1967  180  81 22 6 41 46 Sandy Coast And Her Name Is …
1967  181  79 24 8 31 38 Stevie Wonder I Was Made To Love Her
1967  182  78 2 2 1 2 Dukes Friday On My Mind
1967  183  78 17 6 1 6 Jim Reeves Distant Drums
1967  184  76 2 2 51 52 The Bee Gees World
1967  185  73 24 6 14 19 Cliff Richard It’s All Over
1967  186  67 25 6 1 6 Lilly Kok Mensen Geeft Elkaar Een Hand
1967  187  66 18 4 1 4 The Small Faces My Mind’s Eye
1967  188  65 14 4 1 4 Herman’s Hermits East West
1967  189  65 23 5 24 28 The Four Tops 7 Rooms Of Gloom
1967  190  65 24 6 1 6 The Four Tops Standing In The Shadows Of Love
1967  191  63 20 5 42 46 The Hollies King Midas In Reverse
1967  192  63 21 6 39 44 Al Martino Spanish Eyes
1967  193  62 22 5 21 25 Rudy Bennett Amy
1967  194  61 10 2 1 2 The Four Tops It’s The Same Old Song
1967  195  61 22 4 2 5 De Condors Tomorrow
1967  196  60 24 7 29 35 Ria Valk Moet Je M’n Zuster Zien
1967  197  60 27 7 2 8 Rocco Granata Hello Buona Sera
1967  198  59 12 3 50 52 Tom Jones I’m Coming Home
1967  199  58 24 6 37 42 Diana Ross & The Supremes Reflections
1967  200  58 25 6 32 37 The Doors Light My Fire
1967  201  54 21 4 31 34 The Monkees Alternate Title
1967  202  53 9 2 51 52 The Rolling Stones 2,000 Light Years From Home/she’s A Rainbow
1967  203  53 21 4 49 52 Ray Charles Yesterday
1967  204  52 29 6 21 26 The Dubliners Seven Drunken Nights
1967  205  51 22 4 19 22 The Move I Can Hear The Grass Grow
1967  206  50 26 5 39 43 Donovan There’s A Mountain
1967  207  50 28 6 27 32 The Small Faces Here Come The Nice
1967  208  49 22 5 40 44 David Garrick Don’t Go Out Into The Rain
1967  209  49 26 4 18 21 Cat Stevens I’m Gonna Get Me A Gun
1967  210  47 24 4 42 45 The Flowerpot Men Let’s Go To San Francisco
1967  211  46 16 3 1 3 The Hollies Stop, Stop, Stop
1967  212  46 23 5 1 5 Ray Conniff Singers Somewhere My Love
1967  213  46 23 3 9 11 Jim Reeves I Won’t Come In While He’s There
1967  214  45 26 6 15 20 The Cats Vive L’amour
1967  215  45 27 5 43 47 The Cats What’s The World Coming To
1967  216  43 25 5 48 52 The Mama’s & The Papa’s Glad To Be Unhappy
1967  217  43 28 6 8 13 Sandy Coast A Girl Like You
1967  218  42 26 4 34 37 The Alan Price Set The House That Jack Built
1967  219  41 17 2 51 52 Tielman Brothers Little Bird
1967  220  41 23 3 50 52 The Marmalade I See The Rain
1967  221  40 24 4 1 4 Manfred Mann Semi-detached Surburban Mr. James
1967  222  39 20 3 50 52 Cuby & The Blizzards Distant Smile
1967  223  39 25 4 46 49 Stevie Wonder I’m Wondering
1967  224  38 21 3 1 3 Gert Timmerman Ave Maria No Morro
1967  225  38 30 5 26 30 Cream Strange Brew
1967  226  37 20 3 1 3 Alan Price Set Willow Weep For Me
1967  227  37 25 4 36 39 Cowboy Gerard De Kinderen Zijn Niet Schuldig
1967  228  36 25 4 38 41 Boudewijn de Groot Picknick
1967  229  35 31 6 29 34 Gonnie Baars Alle Leuke Jongens Willen Vrijen
1967  230  34 26 4 48 51 The Beach Boys Wild Honey
1967  231  34 27 5 30 34 The Four Seasons C’mon Marianne
1967  232  33 26 4 1 4 Donovan Mellow Yellow
1967  233  33 32 5 19 23 Rob Hoeke R&B Group What Is Soul
1967  234  32 23 2 1 2 Willy Schobben Somewhere My Love
1967  235  32 28 4 46 49 The Who I Can See For Miles
1967  236  32 29 5 16 20 The Dave Clark Five You Got What It Takes
1967  237  32 29 4 32 35 Outsiders I’ve Been Loving You So Long
1967  238  31 30 4 49 52 Toon Hermans Tango Bleu
1967  239  29 28 4 30 33 David Garrick Ave Maria
1967  240  29 31 4 34 37 Jeff Beck Tallyman
1967  241  28 29 3 1 3 Stevie Wonder A Place In The Sun
1967  242  27 31 4 46 49 Tee-Set What Can I Do
1967  243  26 25 3 50 52 The Herd Paradise Lost
1967  244  25 31 4 25 28 Cliff Richard I’ll Come Runnin’
1967  245  24 30 3 38 40 Jimi Hendrix Burning Of The Midnight Lamp
1967  246  23 30 3 33 35 Cat Stevens A Bad Night
1967  247  23 31 4 12 15 Dave Dee, Dozy, Beaky, Mick and Tich Touch Me, Touch Me
1967  248  21 33 4 26 29 The Troggs Night Of The Long Grass
1967  249  20 26 2 1 2 Clinton Ford Dandy
1967  250  20 26 2 1 2 Herman’s Hermits Dandy
1967  251  20 26 2 1 2 The Kinks Dandy
1967  252  20 33 3 7 9 Davy Jones You Go Your Way
1967  253  19 31 3 11 13 Gert & Hermien Timmerman Ole In Mexico
1967  254  18 27 2 1 2 Sonny and Cher Little Man
1967  255  18 28 2 51 52 Long John Baldry Let The Heartaches Begin
1967  256  17 24 1 13 13 O’Hara Playboys Spicks And Specks
1967  257  17 34 5 22 26 Les Baroques Bottleparty
1967  258  17 34 4 11 14 Cuby & The Blizzards Just For Fun
1967  259  16 32 4 44 47 Outsiders Don’t You Worry About Me
1967  260  13 31 2 24 25 Lovin’ Spoonful 6 O’clock
1967  261  13 31 2 51 52 Jimi Hendrix Foxy Lady
1967  262  13 36 4 4 7 Skope Be Mine Again
1967  263  12 34 3 37 39 Bojoura Dream Man
1967  264  12 35 3 8 10 The Supremes Love Is Here And Now You’re Gone
1967  265  12 35 3 11 13 Adamo Inch Allah
1967  266  11 30 1 1 1 Bobby Darin If I Were A Carpenter
1967  267  11 33 2 1 2 Julie Andrews Edelweiss
1967  268  11 34 3 27 29 The Mamas & The Papas Creeque Alley
1967  269  10 31 1 5 5 Georgie Fame Sitting In The Park
1967  270  10 32 2 6 7 Jacques Dutronc Les Playboys
1967  271  10 34 2 7 8 The Mamas & The Papas Words Of Love
1967  272  8 33 1 49 49 The Alan Price Set Shame
1967  273  8 33 1 52 52 John Walker If I Promise
1967  274  8 34 2 47 48 Ro-d-ys Nothing To Change A Mind
1967  275  8 36 2 10 11 Aaron Neville Tell It Like It Is
1967  276  8 36 2 12 13 Alberto Fandango The Crazy Bull
1967  277  8 36 2 12 13 Andy Fischer Fandango The Crazy Bull
1967  278  7 34 1 1 1 Andy Fischer Mr. Cannibal
1967  279  7 36 2 46 48 Patricia Wat Moet Ik Doen
1967  280  5 36 1 52 52 Dave Davies Susannah’s Still Alive
1967  281  5 37 2 1 2 Peter & Gordon Knight In Shining Armour
1967  282  4 37 1 10 10 Donovan Epistle To Dippy
1967  283  4 39 2 7 8 Sjakie Schram Allemaal Op De Bok
1967  284  4 39 2 34 35 The Troggs Hi Hi Hazel
1967  285  3 38 1 1 1 Les Baroques Working On A Tsjing Tsjang
1967  286  3 38 1 52 52 The Hollies Dear Eloise
1967  287  2 39 1 1 1 The Supremes You Keep Me Hangin’ On
1967  288  1 40 1 11 11 The Byrds So You Want To Be A Rock ‘n’ Roll Star
1967  289  1 40 1 37 37 The Monkees Pleasant Valley Sunday
1967  290  1 40 1 52 52 Groep 1850 Mother Nohead

Leave a Reply