Hitlijst jaaroverzicht

1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 |
Tip 30 | Statistieken |

Zoeken:
Beide
Artiest
Titel
Zoek exact
Jaar: 1966. Bijgewerkt t/m week 53.
JaarPosPuntenHgstWknVanT/mArtiestTitel
1966  1  587 1 20 16 35 The Beach Boys Sloop John B
1966  2  531 1 16 8 23 Nancy Sinatra These Boots Are Made For Walkin’
1966  3  519 2 16 23 38 Frank Sinatra Strangers In The Night
1966  4  504 2 16 21 36 The Mamas & The Papas Monday, Monday
1966  5  496 2 17 1 17 Chris Andrews To Whom It Concerns
1966  6  495 1 15 12 26 The Kinks Dedicated Follower Of Fashion
1966  7  495 1 14 40 53 Sonny and Cher Little Man
1966  8  492 2 15 8 22 The Rolling Stones As Tears Go By
1966  9  469 3 16 9 24 Barbra Streisand Second Hand Rose
1966  10  464 1 14 31 44 The Troggs With A Girl Like You
1966  11  462 2 15 5 19 The Golden Earrings That Day
1966  12  461 1 14 34 47 The Beatles Yellow Submarine / Eleanor Rigby
1966  13  447 1 13 7 19 The Beatles Michelle
1966  14  437 1 13 22 34 The Rolling Stones Paint It, Black
1966  15  424 1 12 27 38 The Kinks Sunny Afternoon
1966  16  422 5 16 11 26 Crispian St. Peters You Were On My Mind
1966  17  421 5 14 29 42 David Garrick Lady Jane
1966  18  413 3 14 32 45 Los Bravos Black Is Black
1966  19  407 2 13 32 44 Lovin’ Spoonful Summer In The City
1966  20  405 1 13 1 13 The Beatles Day Tripper / We Can Work It Out
1966  21  404 2 15 17 31 Crispian St. Peters The Pied Piper
1966  22  404 2 15 17 31 The Jets Pied Piper
1966  23  402 5 13 41 53 Jim Reeves Distant Drums
1966  24  398 3 15 8 22 Sjakie Schram Glaasje Op … Laat Je Rijden
1966  25  397 7 16 27 42 Will Andy Oh What A Kiss
1966  26  396 7 15 1 15 Drafi Deutscher Marmor Stein Und Eisen
1966  27  396 7 15 1 15 Trea Dobbs Marmor Stein Und Eisen Bricht
1966  28  390 4 13 1 13 The Kinks Till The End Of The Day
1966  29  386 1 12 30 41 Karin Kent Dans Je De Hele Nacht Met Mij
1966  30  384 7 15 28 42 Micky Day Oh What A Kiss
1966  31  381 4 13 14 26 Simon & Garfunkel Homeward Bound
1966  32  381 5 15 20 34 The Searchers Take It Or Leave It
1966  33  380 3 14 18 31 The Motions Why Don’t You Take It/my Love Is Growing
1966  34  377 2 13 39 51 Bobby Hebb Sunny
1966  35  376 1 11 4 14 The Overlanders Michelle
1966  36  368 5 14 26 39 Michel Polnareff La Poupee Qui Fait Non
1966  37  367 2 13 1 13 Dave Berry This Strange Effect
1966  38  366 5 14 24 37 Q65 The Life I Live
1966  39  365 3 14 15 28 The Who Substitute
1966  40  364 1 10 44 53 Herman’s Hermits No Milk Today
1966  41  362 4 14 3 16 Ted de Braak ‘n Glaasje Madeira My Dear
1966  42  357 4 14 38 51 The Sandpipers Guantanamera
1966  43  353 2 11 41 51 Cher Sunny
1966  44  353 2 11 41 51 Georgie Fame Sunny
1966  45  352 6 13 6 18 Jay-Jays Bald Headed Woman
1966  46  347 8 16 7 22 Les Baroques Such A Cad
1966  47  344 2 13 36 48 The Small Faces All Or Nothing
1966  48  341 3 13 41 53 Clinton Ford Dandy
1966  49  334 8 13 7 19 The Fortunes This Golden Ring
1966  50  323 2 10 44 53 Ramses Shaffy Sammy
1966  51  320 10 16 23 38 Outsiders Lying All The Time
1966  52  319 3 11 28 38 The Hollies Bus Stop
1966  53  317 3 10 44 53 Herman’s Hermits Dandy
1966  54  317 3 10 44 53 The Kinks Dandy
1966  55  312 8 12 42 53 The Four Tops Reach Out I’ll Be There
1966  56  311 1 9 26 34 The Beatles Paperback Writer
1966  57  301 3 11 42 52 The Rolling Stones Have You Seen Your Mother, Baby, Standing In The Shadow
1966  58  297 4 11 1 11 Dave Berry I’m Gonna Take You There
1966  59  294 5 12 23 34 The Troggs Wild Thing
1966  60  291 4 11 41 51 Digno Garcia Guantanamera
1966  61  289 10 13 3 15 Simon & Garfunkel The Sounds Of Silence
1966  62  284 9 12 16 27 The Walker Brothers The Sun Ain’t Gonna Shine Anymore
1966  63  280 4 11 40 50 Dave Dee, Dozy, Beaky, Mick and Tich Bend It!
1966  64  277 4 9 45 53 The Hollies Stop, Stop, Stop
1966  65  277 9 11 1 11 Het Ik Heb Geen Zin Om Op Te Staan
1966  66  275 5 11 37 47 Donovan Sunshine Superman
1966  67  272 9 12 15 26 Boudewijn de Groot Welterusten Meneer De President
1966  68  269 3 9 1 9 The Fortunes Here It Comes Again
1966  69  269 8 12 1 12 The Seekers The Carnival Is Over
1966  70  267 2 10 1 10 The Beatles Yesterday
1966  71  267 4 9 45 53 The Beach Boys Good Vibrations
1966  72  266 5 10 1 10 The Who My Generation
1966  73  265 8 11 33 43 The Alan Price Set Hi-lili Hi-lo
1966  74  265 9 11 7 17 Dave Berry If You Wait For Love
1966  75  261 16 13 29 41 Dave Berry Mama
1966  76  259 9 11 15 25 Conny Vandenbos Ik Ben Gelukkig Zonder Jou
1966  77  256 5 10 39 48 The Who I’m A Boy
1966  78  253 11 12 13 24 Wim Sonneveld Tearoom Tango
1966  79  252 5 11 43 53 David Garrick Dear Mrs. Applebee
1966  80  244 12 11 43 53 The Monkees Last Train To Clarksville
1966  81  243 11 13 10 22 Q65 You’re The Victor
1966  82  237 4 8 1 8 The Motions Wasted Words
1966  83  237 11 12 29 40 Tommy James and The Shondells Hanky Panky
1966  84  236 9 11 35 45 Outsiders Keep On Trying
1966  85  236 15 13 14 26 Peter and Gordon Woman
1966  86  235 7 9 34 42 The Rolling Stones Mothers Little Helper
1966  87  231 9 10 21 30 Bob Dylan Rainy Day Women Nos. 12 & 35
1966  88  231 16 14 36 53 Ray Conniff Singers Somewhere My Love
1966  89  229 8 10 44 53 Bobby Darin If I Were A Carpenter
1966  90  229 8 9 1 9 Chris Andrews Yesterday Man
1966  91  227 9 10 20 29 The Golden Earrings If You Leave Me
1966  92  224 12 12 9 20 Ray Charles Crying Time
1966  93  222 10 11 23 33 Hunters Russian Spy And I
1966  94  219 5 7 36 42 The Rolling Stones Lady Jane
1966  95  219 14 13 13 25 Al Martino Spanish Eyes
1966  96  216 7 9 43 51 The Troggs I Can’t Control Myself
1966  97  215 16 11 29 39 Ferre Grignard Ring Ring I’ve Got To Sing
1966  98  213 10 11 33 43 Twice As Much Sittin’ On A Fence
1966  99  212 9 10 37 46 Stevie Wonder Blowin’ In The Wind
1966  100  210 12 11 15 25 Lovin’ Spoonful Daydream
1966  101  210 12 11 23 33 Percy Sledge When A Man Loves A Woman
1966  102  207 4 7 47 53 The Spencer Davis Group Gimme Some Lovin’
1966  103  202 11 10 24 33 Simon & Garfunkel I Am A Rock
1966  104  200 1 6 48 53 The Easybeats Friday On My Mind
1966  105  200 15 12 39 50 Suzie De Wereld Is Leeg Zonder Jou
1966  106  196 13 10 18 27 Peels Juanita Banana
1966  107  195 8 8 33 40 The Mamas & The Papas I Saw Her Again
1966  108  195 10 11 22 32 Les Baroques I Know
1966  109  195 13 13 40 52 John Lamers Ik Bewonder Jou
1966  110  194 9 9 27 35 Ike & Tina Turner River Deep Mountain High
1966  111  193 6 7 47 53 Outsiders Touch
1966  112  190 15 12 26 37 Rob Hoeke R&B Group Margio
1966  113  187 9 8 1 8 The Kinks A Well Respected Man (Ep)
1966  114  183 1 5 49 53 Dukes Friday On My Mind
1966  115  183 11 8 1 8 Duo Acropolis La Danse De Zorba
1966  116  183 11 8 1 8 Mikis Theodorakis La Danse De Zorba
1966  117  183 11 8 1 8 Trio Hellenique La Danse De Zorba
1966  118  183 20 13 37 49 Zangeres Zonder Naam Jongens Van 18 Jaar
1966  119  181 19 11 28 38 Roy Orbison Lana
1966  120  180 13 9 9 17 Petula Clark My Love
1966  121  179 11 8 35 42 The Beach Boys God Only Knows
1966  122  171 12 10 37 46 The Golden Earrings Daddy Buy Me A Girl
1966  123  170 11 8 19 26 The Alan Price Set I Put A Spell On You
1966  124  169 6 5 8 12 Torero’s Bald Headed Woman
1966  125  165 13 8 20 27 Cocktail Trio Juanita Banana
1966  126  157 14 9 6 14 Johnny Lion Tjingeling
1966  127  157 14 8 46 53 Gert Timmerman Ave Maria No Morro
1966  128  156 15 9 21 29 Manfred Mann Pretty Flamingo
1966  129  153 16 9 8 16 The Motions Everything (That’s Mine)/there’s No Place To Hide
1966  130  152 19 11 9 19 Toon Hermans Sien
1966  131  151 9 7 1 7 The Rolling Stones Get Off Of My Cloud
1966  132  150 11 8 45 52 Lovin’ Spoonful Rain On The Roof
1966  133  149 18 11 18 28 Neil Christian That’s Nice
1966  134  148 16 10 16 25 Cher Bang Bang (My Baby Shot Me Down)
1966  135  148 18 9 7 15 The Beach Boys Barbara Ann
1966  136  147 18 10 14 23 Bert Kaempfert Moon Over Naples
1966  137  147 20 11 1 11 Bob Smit & Het Duke City Sectet Ik Heb Me Weer Vergist
1966  138  146 2 5 49 53 Tom Jones Green, Green Grass Of Home
1966  139  146 17 8 1 8 Chubby Checker with De Maskers Baby, Baby, Balla, Balla!!!
1966  140  146 17 8 1 8 The Scorpions Balla, Balla
1966  141  143 15 7 1 7 The Byrds Turn! Turn! Turn! (To Everything There Is A Season)
1966  142  143 20 10 7 16 The Spencer Davis Group Keep On Running
1966  143  142 13 6 32 37 Napoleon XIV They’re Coming To Take Me Away Ha Haaa!
1966  144  142 17 8 3 10 Willeke Alberti Morgen Ben Ik De Bruid
1966  145  137 6 5 49 53 The Kinks Dead End Street
1966  146  137 14 8 46 53 The Golden Earrings Don’t Run Too Far
1966  147  136 13 7 1 7 Nini Rosso Il Silenzio
1966  148  136 13 7 1 7 Heinz Schachtner Il Silenzio
1966  149  134 11 7 38 44 Chris Farlowe Out Of Time
1966  150  134 19 9 29 37 Gene Pitney Nobody Needs Your Love
1966  151  133 14 6 48 53 Donovan Mellow Yellow
1966  152  132 14 8 12 19 Udo Jurgens Merci Cherie
1966  153  130 18 9 17 25 Gert & Hermien Timmerman Corsica D’amore
1966  154  115 16 6 23 28 Roy ‘C’ Shotgun Wedding
1966  155  115 19 8 30 37 Syndicate of Sound Little Girl
1966  156  113 16 6 8 13 Millie Scott Fernando En Flippo
1966  157  111 14 6 40 45 Billy Stewart Summertime
1966  158  108 27 10 20 29 Dusty Springfield You Don’t Have To Say You Love Me
1966  159  107 10 5 49 53 The Motions It’s The Same Old Song / Someday Child
1966  160  104 18 7 16 22 Cliff Richard and The Shadows Blue Turns To Grey
1966  161  104 20 7 1 7 Len Barry 1-2-3
1966  162  104 23 8 36 43 Michel Polnareff L’amour Avec Toi/please Love Me
1966  163  102 17 7 25 31 The Animals Don’t Bring Me Down
1966  164  101 19 7 44 50 Q65 I Despise You
1966  165  99 21 8 46 53 Cat Stevens I Love My Dog
1966  166  97 22 7 42 48 The Byrds Mr. Spaceman
1966  167  94 19 6 43 48 The Mike Sammes Singers Somewhere My Love
1966  168  94 21 7 47 53 Manfred Mann Semi-detached Surburban Mr. James
1966  169  93 13 5 49 53 The Shoes Standing And Staring
1966  170  91 23 7 1 7 Boudewijn de Groot Een Meisje Van 16
1966  171  91 25 9 4 12 Roy Black Ganz In Weiss
1966  172  88 26 9 6 14 Herb Alpert and The Tijuana Brass Tijuana Taxi
1966  173  87 19 6 27 32 James Brown It’s A Man’s, Man’s, Man’s World
1966  174  87 24 7 31 37 Bob Dylan I Want You
1966  175  85 14 5 49 53 Reggy van de Burgt Teddy Beer
1966  176  85 19 6 7 12 The Pretty Things Midnight To Six Man
1966  177  85 21 7 24 30 Lovin’ Spoonful Did You Ever Have To Make Up Your Mind
1966  178  81 22 7 45 51 Willeke Alberti Als Vrouw
1966  179  79 21 6 38 43 The Motions Every Step I Take
1966  180  78 22 6 17 22 The Who A Legal Matter
1966  181  78 27 10 34 43 Tee-Set Early In The Morning
1966  182  77 26 6 1 6 The Golden Earrings Please Go
1966  183  76 18 6 1 6 Renegades Cadillac
1966  184  76 18 6 1 6 Shamrocks Cadillac
1966  185  76 18 6 1 6 De Maskers Brand New Cadillac
1966  186  76 21 6 34 39 Cliff Richard Visions
1966  187  75 27 7 41 47 Sandy Posey Born A Woman
1966  188  74 26 7 16 22 The Spencer Davis Group Somebody Help Me
1966  189  73 22 6 44 49 Ferre Grignard Drunken Sailor
1966  190  72 15 4 50 53 The Small Faces My Mind’s Eye
1966  191  72 24 9 24 32 Trio Hellenique Ella
1966  192  70 22 5 1 5 The Animals It’s My Life
1966  193  70 24 6 1 6 Trio Hellenique Varko Varko Gialo (Pinda Pinda)
1966  194  68 25 7 1 7 The Searchers Take Me For What I’m Worth
1966  195  66 23 5 9 13 Sandie Shaw Tomorrow
1966  196  64 14 3 1 3 Shawn Elliot Shame And Scandal In The Family
1966  197  64 21 5 1 5 The Fortunes You’ve Got Your Troubles
1966  198  64 23 6 23 28 The Byrds Eight Miles High
1966  199  63 24 6 13 18 The Animals Inside Looking Out
1966  200  62 24 6 39 44 The Supremes You Can’t Hurry Love
1966  201  61 10 2 52 53 The Four Tops It’s The Same Old Song
1966  202  60 18 4 50 53 Alan Price Set Willow Weep For Me
1966  203  59 20 3 1 3 Yardbirds Still I’m Sad
1966  204  55 24 6 48 53 Andy Fischer Mr. Cannibal
1966  205  55 27 6 11 16 Hu & The Hilltops Cry Me A River
1966  206  55 29 8 26 33 Max & Betsy Anders Fijn Op Terschelling
1966  207  53 22 4 50 53 Stevie Wonder A Place In The Sun
1966  208  52 25 5 36 40 Chris Montez The More I See You
1966  209  52 28 6 10 15 Cowboy Gerard & de Matadors Giddy Up Go
1966  210  51 25 8 2 9 The Phantoms Tormented
1966  211  51 30 6 43 48 Peter and Gordon Lady Godiva
1966  212  49 26 5 32 36 Georgie Fame Get Away
1966  213  48 25 5 31 35 Elvis Presley Love Letters
1966  214  47 29 6 1 6 Andre Brasseur Early Bird
1966  215  46 16 3 51 53 Herman’s Hermits East West
1966  216  45 17 2 36 37 Floris VI Ze Nemen Me Eindelijk Mee, Ha Ha
1966  217  45 17 2 36 37 Hugo de Groot They’re Coming To Take Me Away
1966  218  44 26 6 48 53 The Supremes You Keep Me Hangin’ On
1966  219  43 25 5 38 42 Wilson Pickett Land Of 1000 Dances
1966  220  42 29 5 10 14 Johnny Hoes Ard En Keesie
1966  221  41 31 7 42 48 The New Vaudeville Band Winchester Cathedral
1966  222  39 27 6 15 20 The Hollies I Can’t Let Go
1966  223  39 28 5 30 34 Dave Dee, Dozy, Beaky, Mick and Tich Hideaway
1966  224  38 25 4 27 30 Yvonne de Nijs & Het Utrechts Studentenkoor Jimmy Walker
1966  225  38 29 4 38 41 Roy Orbison Too Soon To Know
1966  226  37 23 3 26 28 The Merseys Sorrow
1966  227  35 30 4 1 4 Herve Vilard Capri C’est Fini
1966  228  35 31 6 15 20 Het Kejje Nagaan
1966  229  32 28 4 19 22 Nancy Sinatra How Does That Grab You Darlin’
1966  230  30 30 5 4 8 Christophe Les Marionettes
1966  231  30 30 3 51 53 Julie Andrews Edelweiss
1966  232  28 32 5 21 25 The Beatles Bad Boy (Ep)
1966  233  26 20 2 52 53 The Who Happy Jack
1966  234  25 30 4 41 44 Los Bravos I Don’t Care
1966  235  24 27 2 1 2 The Beatles Help!
1966  236  24 31 4 43 46 Rob Hoeke R&B Group When People Talk
1966  237  22 30 3 38 40 Bob Dylan Just Like A Woman
1966  238  21 31 3 27 29 The Yardbirds Over Under Sideways Down
1966  239  21 32 4 38 41 Tommy Roe Sweet Pea
1966  240  21 33 4 38 41 Cuby & The Blizzards Back Home
1966  241  21 33 3 4 6 Herb Alpert and The Tijuana Brass Taste Of Honey
1966  242  21 34 5 27 31 Incrowd I’ll Be Free
1966  243  20 31 3 15 17 Staff Sergeant Barry Sadler The Ballad Of The Green Berets
1966  244  20 32 3 1 3 Dave Berry Can I Get It From You
1966  245  20 35 5 1 5 Vogues You’re The One
1966  246  20 35 5 1 5 Petula Clark You’re The One
1966  247  19 22 1 53 53 The Monkees I’m A Believer
1966  248  19 29 2 52 53 Frank Sinatra That’s Life
1966  249  19 31 4 20 23 Ray Charles Together Again
1966  250  19 32 3 34 36 Roek Williams Take Your Time
1966  251  19 34 4 31 34 Association Along Comes Mary
1966  252  18 28 2 1 2 The Rolling Stones The Rolling Stones (Ep)
1966  253  18 31 4 11 14 The Small Faces Sha La La La Lee
1966  254  17 25 2 52 53 Dave Dee, Dozy, Beaky, Mick and Tich Save Me
1966  255  17 31 3 1 3 The Ramsey Lewis Trio The "in" Crowd
1966  256  17 31 3 35 37 The Pretty Things A House In The Country
1966  257  17 31 3 42 44 Tee-Set Believe What I Say
1966  258  17 31 3 51 53 Peter & Gordon Knight In Shining Armour
1966  259  17 32 2 52 53 The Cats What A Crazy Life
1966  260  16 33 3 12 14 The Byrds Set You Free This Time
1966  261  15 26 1 1 1 The Rainbows Balla Balla
1966  262  15 33 3 31 33 The Byrds Fifth Dimension
1966  263  15 35 4 49 52 Rob de Nijs Anna Paulowna
1966  264  12 33 3 18 21 The Righteous Brothers (You’re My) Soul And Inspiration
1966  265  12 35 2 1 2 The Supremes I Hear A Symphony
1966  266  12 35 2 13 14 Otis Redding My Girl
1966  267  11 36 3 2 5 Cliff Richard Wind Me Up (Let Me Go)
1966  268  10 32 2 25 26 Sandie Shaw Nothing Comes Easy
1966  269  10 35 3 8 11 Roy Orbison Breakin’ Up Is Breakin My Heart
1966  270  10 36 2 20 21 The Pretty Things Come See Me
1966  271  9 36 3 45 47 Bob Smit & Het Duke City Sectet Ik Ben Je Kwijt
1966  272  8 36 2 18 19 Lowland Trio Trouw Niet Voor Je Veertig Bent
1966  273  8 37 3 35 37 Sam The Sham Lil’red Ridin’ Hood
1966  274  7 34 1 17 17 Freddy Hundert Mann Und Ein Befehl
1966  275  7 37 2 26 27 Hu & The Hilltops Something You Got
1966  276  7 37 2 29 30 The Walker Brothers (Baby) You Don’t Have To Tell Me
1966  277  6 35 1 53 53 Willy Schobben Somewhere My Love
1966  278  5 37 2 14 15 Bob Smit & Het Duke City Sectet Te Laat
1966  279  5 37 2 45 46 Cliff Richard and The Shadows Time Drags By
1966  280  4 37 1 1 1 Ria Valk Als Ik De Golven Aan Het Strand Zie
1966  281  4 37 1 14 14 De Maskers Three’s A Crowd
1966  282  4 37 1 35 35 Cliff Bennett and the Rebel Rousers Got To Get You Into My Life
1966  283  4 37 1 53 53 The Troggs Any Way That You Want Me
1966  284  4 39 2 35 36 Sandy Coast We’ll Meet Again
1966  285  3 38 1 6 6 Torero’s As Tears Go By
1966  286  3 38 1 19 19 Ronny Eine Kleine Trane
1966  287  3 38 1 20 20 Yardbirds Shape Of Things
1966  288  3 38 1 28 28 The Fortunes You Gave Me Somebody To Love
1966  289  3 38 1 48 48 Ike & Tina Turner A Love Like Yours
1966  290  2 39 1 1 1 Sandie Shaw How Can You Tell
1966  291  2 39 1 3 3 De Mounties Wie Is Wie (Groot Schandaal In Onze Familie)
1966  292  2 39 1 9 9 Cilla Black Love’s Just A Broken Heart
1966  293  2 39 1 12 12 The Mindbenders A Groovy Kind Of Love
1966  294  2 39 1 23 23 Ross Mcmanus Patsy Girl
1966  295  2 39 1 30 30 Toon Hermans Marie
1966  296  2 39 1 53 53 Twice As Much True Story
1966  297  1 40 1 39 39 Hunters Janosh
1966  298  1 40 1 47 47 De Maskers Come On Boy Join The Army
1966  299  1 40 1 49 49 Sandy Coast Sorry She’s Mine

Leave a Reply