Hitlijst jaaroverzicht

1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 |
Tip 30 | Statistieken |

Zoeken:

Beide   Artiest   Titel   Zoek exact  
Jaar: 1971. Bijgewerkt t/m week 52.

JaarPosPuntenHgstWknVanT/mArtiestTitelAanw
1971  1  638 1 23 26 48 Jacques Herb & de Riwi's Manuela  
1971  2  631 7 24 13 36 Mieke Telkamp Waarheen, Waarvoor  
1971  3  602 1 17 36 52 Poppys Non, Non, Rien N'a Change  
1971  4  553 1 17 6 22 Peter Maffay Du  
1971  5  516 1 15 38 52 Middle Of The Road Soley Soley  
1971  6  485 1 17 35 51 Rod McKuen Soldiers Who Want To Be Heroes  
1971  7  480 1 15 23 37 Wilma & Vader Abraham Zou Het Erg Zijn Lieve Opa  
1971  8  474 2 16 14 29 Oscar Harris & The Twinkle Stars Soldiers Prayer  
1971  9  464 6 18 9 26 Ike & Tina Turner Proud Mary  
1971  10  455 1 13 31 43 Peret Borriquito  
1971  11  420 1 13 2 14 Gilbert O'sullivan Nothing Rhymed  
1971  12  403 3 14 31 44 The Cats One Way Wind  
1971  13  402 2 14 3 16 Lynn Anderson Rose Garden  
1971  14  397 1 13 11 23 Orchestre Manuel de Falla conducted by Waldo de Los Rios Mozart Symphony No. 40 In G Minor, Kv 550, 1st Movement (Allegro Molto).  
1971  15  382 1 12 14 25 The Sweet Funny Funny  
1971  16  376 2 12 22 33 Jose Feliciano Che Sera  
1971  17  371 4 14 39 52 Greenfield & Cook Only Lies  
1971  18  361 1 12 18 29 Georgie Fame & Alan Price Rosetta  
1971  19  361 2 13 6 18 Danyel Gerard Butterfly  
1971  20  358 3 13 38 50 Pop Tops Mamy Blue  
1971  21  353 3 12 41 52 Rod Stewart Reason To Believe  
1971  22  353 3 12 41 52 Rod Stewart Maggie May  
1971  23  351 3 14 24 37 Martin Wulms Rumba Tambah  
1971  24  348 3 12 25 36 The Sweet Co-co  
1971  25  343 7 15 21 35 Gebroeders Brouwer Middernacht  
1971  26  340 1 11 18 28 The Rolling Stones Brown Sugar  
1971  27  333 3 12 11 22 Sandy Coast True Love That's A Wonder  
1971  28  327 2 11 32 42 Greyhound Black And White  
1971  29  326 1 10 22 31 David & Ansel Collins Double Barrel  
1971  30  318 2 10 10 19 Middle Of The Road Chirpy Chirpy, Cheep Cheep  
1971  31  314 3 11 15 25 Juan Bastos Loop Di Love  
1971  32  312 1 10 16 25 Gilbert O'sullivan Underneath The Blanket Go  
1971  33  309 1 9 1 9 George Harrison My Sweet Lord  
1971  34  309 1 9 44 52 Rod McKuen Without A Worry In The World  
1971  35  308 3 10 21 30 Ocean Put Your Hand In The Hand  
1971  36  306 5 12 40 51 Zangeres Zonder Naam Het Soldaatje (De Vier Raadsels)  
1971  37  305 2 10 34 43 Shocking Blue Blossom Lady  
1971  38  295 3 10 32 41 Michel Delpech Pour Un Flirt  
1971  39  286 2 9 42 50 Aretha Franklin Spanish Harlem  
1971  40  282 5 10 13 22 Sandra & Andres Those Words  
1971  41  277 2 10 1 10 Ekseption Peace Planet  
1971  42  277 7 10 43 52 Redbone The Witch Queen Of New Orleans  
1971  43  274 6 11 6 16 Creedence Clearwater Revival Have You Ever Seen The Rain/hey Tonight  
1971  44  272 5 11 25 35 Graham Nash Chicago  
1971  45  270 4 11 5 15 Corry & de Rekels Rozen Die Bloeien  
1971  46  266 4 10 8 17 The Walkers There's No More Corn On The Brasos  
1971  47  263 3 9 5 13 Ray Stevens Bridget The Midget  
1971  48  262 6 10 1 10 Dawn Knock Three Times  
1971  49  261 6 10 19 28 Neil Diamond I Am ... I Said  
1971  50  261 6 10 37 46 Earth & Fire Storm And Thunder  
1971  51  259 4 10 25 34 The Walkers My Darling Helena  
1971  52  257 3 9 1 9 Charles Aznavour Yesterday When I Was Young  
1971  53  253 3 8 12 19 George Harrison What Is Life  
1971  54  250 4 11 40 50 Golden Earring She Flies On Strange Wings  
1971  55  249 6 10 37 46 Tony Ronald Help (Get Me Some Help)  
1971  56  246 7 10 6 15 Michael Nesmith & The First National Silver Moon  
1971  57  239 3 7 46 52 Herman van Keeken Pappie Loop Toch Niet Zo Snel  
1971  58  232 5 9 31 39 Creedence Clearwater Revival Sweet Hitch-hiker  
1971  59  229 5 9 6 14 Golden Earring Holy Holy Life  
1971  60  225 4 8 1 8 Dave Edmunds I Hear You Knocking  
1971  61  224 4 8 20 27 Aquaviva Poetas Andaluces  
1971  62  224 6 9 34 42 Majority One Because I Love  
1971  63  218 7 9 23 31 Middle Of The Road Tweedle Dee Tweedle Dum  
1971  64  217 2 7 1 7 Tee-Set She Likes Weeds  
1971  65  211 6 8 12 19 Paul McCartney Another Day  
1971  66  211 6 8 28 35 Slade Get Down And Get With It  
1971  67  211 12 10 43 52 Cock van der Palm Mira  
1971  68  210 6 8 45 52 John Lennon Imagine  
1971  69  209 7 9 32 40 Demis Roussos We Shall Dance  
1971  70  209 7 8 1 8 Euson Both Sides Now  
1971  71  208 4 8 7 14 Ed & Willem Bever Hup Daar Is Willem  
1971  72  207 8 8 39 46 John Dummer's Famous Music Band Nine By Nine  
1971  73  203 7 9 31 39 The Doors Riders On The Storm  
1971  74  202 9 8 23 30 Peter Orloff Ein Madchen Fur Immer  
1971  75  200 9 10 1 10 De Twee Pinten Geef Mij De Liefde En De Gein  
1971  76  196 5 8 34 41 Mouth & MacNeal Hey You Love  
1971  77  195 8 8 24 31 Lobo Me And You And A Dog Named Boo  
1971  78  190 16 11 24 34 Zusjes de Roo Blauwe Korenbloemen  
1971  79  188 5 7 10 16 Earth & Fire Invitation  
1971  80  187 8 7 46 52 Peter & Zijn Rockets Kom Van Dat Dak Af  
1971  81  187 11 8 11 18 Titanic Sultana  
1971  82  186 9 8 19 26 The Doors Love Her Madly  
1971  83  185 6 6 47 52 Roy Black & Anita Schon Ist Es Auf Der Welt Zu Sein  
1971  84  185 8 9 9 17 Lally Stott Chirpy Chirpy, Cheep Cheep  
1971  85  182 10 10 41 50 Vader Abraham & zijn Goede Zonen Jij En Ik Blijven Bestaan  
1971  86  182 11 8 24 31 Blue Mink The Bannerman  
1971  87  178 3 6 1 6 The Bee Gees Lonely Days  
1971  88  177 1 5 48 52 Mouth & MacNeal How Do You Do  
1971  89  175 8 7 33 39 Sandra & Andres Que Je T'aime  
1971  90  175 11 8 12 19 George Baker Selection Nathalie  
1971  91  169 17 11 39 49 Herman Lippinkhof Een Karavaan  
1971  92  167 9 6 47 52 George Baker Selection Mama Oh Mama  
1971  93  163 9 7 29 35 White Plains When You Are A King  
1971  94  162 7 6 3 8 Holland Hans Brinker's Symphonie  
1971  95  162 7 6 15 20 John Lennon Power To The People  
1971  96  162 11 8 17 24 T. Rex Hot Love  
1971  97  162 17 8 11 18 Janis Joplin Me And Bobby Mcgee  
1971  98  161 10 8 1 8 Livin' Blues Wang-dang-doodle  
1971  99  161 16 10 33 42 Joe Cocker High Time We Went  
1971  100  158 10 7 34 40 George Harrison Bangla Desh  
1971  101  155 9 6 18 23 Ringo Starr It Don't Come Easy  
1971  102  154 9 6 16 21 Tee-Set In Your Eyes  
1971  103  154 11 8 2 9 Led Zeppelin Immigrant Song  
1971  104  153 11 7 32 38 Ginger Ale Scoobidab  
1971  105  152 4 5 48 52 Springwater I Will Return  
1971  106  151 9 7 38 44 Aphrodite's Child Such A Funny Night  
1971  107  149 6 5 1 5 The Beach Boys Tears In The Morning  
1971  108  147 8 6 7 12 John Lennon & The Plastic Ono Band Mother  
1971  109  146 11 6 47 52 Jan Boezeroen Ze Zeggen  
1971  110  144 11 7 37 43 Corry & de Rekels Zonder 't Te Weten  
1971  111  143 10 7 28 34 Focus Hocus Pocus  
1971  112  142 16 10 13 22 Ronnie Tober Rozen Voor Sandra  
1971  113  138 12 7 45 51 Sandra & Andres Mary Madonna  
1971  114  137 9 7 42 48 Joan Baez The Night They Drove Old Dixie Down  
1971  115  137 15 7 1 7 Brainbox Smile  
1971  116  136 4 5 1 5 The Jimi Hendrix Experience Voodoo Chile  
1971  117  136 11 6 22 27 Guy Fletcher Mary In The Morning  
1971  118  136 13 7 18 24 Greenfield & Cook A Day Begins  
1971  119  135 6 5 48 52 Shocking Blue Out Of Sight Out Of Mind  
1971  120  135 12 6 47 52 Les Humphries Singers We Are Going Down Jordan  
1971  121  131 13 6 34 39 Veronica Veronica  
1971  122  130 5 5 1 5 The Who See Me, Feel Me  
1971  123  130 14 7 29 35 George Baker Selection Tonight  
1971  124  128 13 7 15 21 Andy Williams Love Story (Where Do I Begin)  
1971  125  128 15 6 17 22 Severine Un Banc, Un Arbre, Une Rue  
1971  126  127 10 7 32 38 Paul & Linda McCartney Eat At Home  
1971  127  127 15 7 31 37 Ben Cramer De Clown  
1971  128  126 13 6 5 10 Tom Jones She's A Lady  
1971  129  126 14 6 1 6 The Kinks Apeman  
1971  130  125 10 6 22 27 Cat Stevens Tuesday's Dead  
1971  131  122 9 6 28 33 Los Mayas Concerto D'aranjuez  
1971  132  122 11 6 36 41 Sandy Coast Just A Friend  
1971  133  118 10 5 8 12 Elton John Your Song  
1971  134  118 13 6 40 45 Joel Dayde Mammy Blue  
1971  135  113 11 6 40 45 The Moody Blues The Story In Your Eyes  
1971  136  113 12 5 10 14 Shocking Blue Shocking You  
1971  137  111 10 5 1 5 The Rattles The Witch  
1971  138  110 12 6 6 11 Emerson, Lake & Palmer Lucky Man  
1971  139  107 16 6 12 17 Chris Roberts Ich Bin Verliebt In Die Liebe  
1971  140  106 11 5 29 33 The Who Won't Get Fooled Again  
1971  141  106 15 7 40 46 The Fortunes Freedom Come, Freedom Go  
1971  142  106 16 6 39 44 BZN Bad Bad Woman  
1971  143  105 5 4 49 52 Slade Coz' I Love You  
1971  144  102 11 5 10 14 The Cats Don't Waste Your Time  
1971  145  101 17 5 48 52 Wilma Ik Heb Een Vraag  
1971  146  100 11 5 14 18 Polis Dirlada  
1971  147  100 13 7 43 49 The Who Baba O'riley  
1971  148  99 13 4 49 52 Isaak Hayes Theme From Shaft  
1971  149  98 17 6 27 32 Dizzy Man's Band Let's Go To The Beach  
1971  150  96 10 4 1 4 George Baker Selection Over And Over  
1971  151  96 18 6 14 19 Casey & His Pressure Group The Heart Of A Woman  
1971  152  96 20 7 17 23 Peter Maffay Ich Hab Nur Dich  
1971  153  95 14 6 35 40 Hurricane Smith Don't Let It Die  
1971  154  95 16 6 27 32 The Bee Gees How Can You Mend A Broken Heart  
1971  155  94 11 4 8 11 Vader Abraham & zijn Zeven Zonen Vader Abraham Had Zeven Zonen  
1971  156  93 17 5 26 30 The Shangri-Las Past, Present And Future  
1971  157  93 18 6 2 7 Mcguiness Flint When I'm Dead And Gone  
1971  158  91 15 5 20 24 Road Never Leave Me Alone  
1971  159  91 15 5 34 38 T. Rex Get It On  
1971  160  89 15 5 7 11 Ten Years After I'm Going Home  
1971  161  89 22 6 3 8 Leo Den Hop In De Hemel Is Geen Bier  
1971  162  88 19 6 33 38 James Brown Hot Pants Part 1  
1971  163  87 9 4 1 4 Sandra & Andres Love Is All Around  
1971  164  87 16 4 7 10 The Rolling Stones Little Queenie  
1971  165  87 17 6 42 47 Mieke Telkamp De Nieuwe Dag  
1971  166  87 17 5 43 47 The Doors Waiting For The Sun  
1971  167  87 18 6 37 42 Rare Earth I Just Want To Celebrate  
1971  168  86 15 5 46 50 The Four Tops Simple Game  
1971  169  85 6 4 1 4 The Cats Where Have I Been Wrong  
1971  170  84 19 6 29 34 Tee-Set Little Lady  
1971  171  83 14 4 4 7 Focus House Of The King  
1971  172  82 20 5 48 52 Tee-Set A Sunny Day In Greece  
1971  173  81 18 5 16 20 The Fortunes Here Comes That Rainy Day Feeling Again  
1971  174  78 19 5 22 26 Janis Joplin Cry Baby  
1971  175  78 20 5 5 9 Toon En Herman Heb Je Nog Een Blommetje  
1971  176  78 21 6 36 41 Martin Wulms Anna  
1971  177  77 21 6 41 46 The Carpenters Superstar  
1971  178  76 20 5 23 27 Gilbert O'sullivan I Wish I Could Cry  
1971  179  73 17 4 21 24 Willy Alberti We Gaan Naar London  
1971  180  73 18 4 1 4 Stephen Stills Love The One You're With  
1971  181  73 19 5 23 27 The Hollies Hey Willy  
1971  182  73 21 5 2 6 Neil Diamond Do It  
1971  183  71 18 5 1 5 Marc Hamilton Comme J'ai Toujours Envie D'aimer  
1971  184  71 20 5 12 16 Perry Como It's Impossible  
1971  185  71 21 6 47 52 Bill Withers Ain't No Sunshine  
1971  186  71 22 5 36 40 Peret Voy Voy  
1971  187  70 19 4 13 16 Clover Leaf Oh, What A Day  
1971  188  69 25 7 27 33 De Kermisklanten De Zigeunertango  
1971  189  68 18 5 5 9 De Twee Pinten Jij Bent Mijn Boterbloem  
1971  190  68 22 5 34 38 Clover Leaf Tell The World  
1971  191  68 24 6 4 9 Paul Rollman Mag Ik Effe Ademhalen  
1971  192  68 25 5 24 28 Kraaijeveld Mona Lisa  
1971  193  67 20 5 35 39 James Taylor You've Got A Friend  
1971  194  66 20 4 27 30 Brainbox Virgin  
1971  195  65 15 3 1 3 The Byrds Chestnut Mare  
1971  196  64 23 5 8 12 Jackson 5 Goin' Back To Indiana  
1971  197  62 24 5 47 51 Monica & Voices of Freedom Empty Words  
1971  198  61 10 3 50 52 Poppys Des Chansons Pop  
1971  199  59 13 3 1 3 Shocking Blue Hello Darkness  
1971  200  59 14 3 50 52 The Piglets Johnny Reggae  
1971  201  59 18 4 4 7 Redbone Maggie  
1971  202  59 20 4 31 34 Waldo de Los Rios Eine Kleine Nachtmusik  
1971  203  59 21 5 25 29 Livin' Blues Black Lisa  
1971  204  58 20 4 10 13 Les Humphries Singers (We'll Fly You To The) Promised Land  
1971  205  57 22 4 28 31 Tony Christie I Did What I Did For Maria  
1971  206  57 23 4 41 44 Neil Diamond Girl You'll Be A Woman Soon  
1971  207  57 24 5 17 21 Mason & Dixon Acapulco Gold  
1971  208  56 19 4 21 24 Bread If  
1971  209  55 21 4 29 32 Delaney & Bonnie & Friends Never Ending Song Of Love  
1971  210  55 22 4 25 28 The Byrds I Trust  
1971  211  55 24 4 8 11 Judy Collins Amazing Grace  
1971  212  53 21 3 50 52 The Beach Boys Student Demonstration Time  
1971  213  53 22 4 10 13 Van Morrison Spanish Rose  
1971  214  53 22 4 42 45 Michelangelo Du Bist Meine Liebe  
1971  215  53 25 4 49 52 Deep Purple Fireball  
1971  216  53 27 5 43 47 De Kroeg Kijk Gerust Diep In Mijn Ogen  
1971  217  52 20 3 41 43 The Bee Gees When The Swallows Fly  
1971  218  52 25 5 48 52 Cher Gypsys, Tramps & Thieves  
1971  219  50 17 4 1 4 Les Humphries Singers To My Father's House  
1971  220  49 23 4 29 32 Hamilton, Joe Frank & Reynolds Don't Pull Your Love  
1971  221  49 25 5 17 21 Three Dog Night Joy To The World  
1971  222  48 21 3 15 17 Ramses Shaffy Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder  
1971  223  48 23 4 32 35 Gilbert O'sullivan We Will  
1971  224  48 23 4 49 52 De Twee Pinten Als Ik Jou Kus  
1971  225  47 12 2 51 52 Tony Christie Is This The Way To Amarillo  
1971  226  47 18 4 46 49 Soundation Goodbye Forever  
1971  227  47 20 3 9 11 The Specials Ard, Die Heeft De Wereldcup!  
1971  228  47 22 3 47 49 Van Morrison Wild Night  
1971  229  47 23 4 30 33 Neil Diamond I'm A Believer  
1971  230  47 23 4 31 34 Titanic Sante Fe  
1971  231  46 12 2 1 2 Mick Jagger Memo From Turner  
1971  232  46 16 3 1 3 Joe Cocker Cry Me A River  
1971  233  46 25 4 37 40 Ted Brown Walk The World Away  
1971  234  45 24 4 26 29 Stephen Stills Change Partners  
1971  235  42 24 4 17 20 Francis Lai Theme From Love Story  
1971  236  42 26 4 45 48 C.C.S. Tap Turns On The Water  
1971  237  42 29 4 3 6 Alfie Kahn She's Coming Back  
1971  238  41 25 4 33 36 Ulli Martin Monica  
1971  239  41 27 5 22 26 John Kongos He's Gonna Step On You Again  
1971  240  40 21 3 1 3 Matthews Southern Comfort Woodstock  
1971  241  40 24 4 30 33 Bob Dylan Watching The River Flow  
1971  242  40 26 4 38 41 The Chi-Lites (For God's Sake) Give More Power To The People  
1971  243  40 27 4 15 18 Brian Hyland Gypsy Woman  
1971  244  39 25 3 18 20 Drafi United (Te Deum)  
1971  245  39 26 4 1 4 Van Morrison Domingo  
1971  246  39 27 4 33 36 Oscar Harris & The Twinkle Stars Mr. Astronaut  
1971  247  38 24 3 26 28 Chicago Lowdown  
1971  248  38 25 4 43 46 Curved Air Back Street Luv'  
1971  249  37 28 4 49 52 T. Rex Jeepster  
1971  250  36 23 4 18 21 The Gloomys I'm A Bum  
1971  251  36 28 4 21 24 Heintje Jij Bent De Aller Beste  
1971  252  35 24 3 41 43 Ekseption Ave Maria  
1971  253  35 25 3 2 5 Anja Nu Dans Je Nooit Meer Met Mij  
1971  254  35 27 4 19 22 Santana Oye Como Va  
1971  255  34 27 3 4 6 The Supremes & The Four Tops River Deep Mountain High  
1971  256  34 28 4 14 17 The Marmalade My Little One  
1971  257  33 26 3 38 40 Aquaviva La Muerte Me Guede La Palabra  
1971  258  33 28 3 45 47 Santana Everybody's Everything  
1971  259  32 23 3 13 15 Van Morrison Blue Money  
1971  260  32 27 4 8 11 Moan Health Of Freedom  
1971  261  32 28 3 44 46 Cat Stevens Father And Son  
1971  262  31 26 3 44 46 Fickle Pickle California Calling  
1971  263  31 28 3 3 5 Nitty Gritty Dirt Band Mr. Bojangles  
1971  264  31 31 4 45 48 Paul Brett Sage Goodbye Forever  
1971  265  30 25 4 10 13 Bill & Buster Hold On To What You've Got  
1971  266  30 27 4 30 33 Wim Schel Speesie Treesie  
1971  267  30 28 3 50 52 The Who Let's See Action  
1971  268  30 29 3 22 24 Laurent & The Mardi Grass Sing Sing Barbara  
1971  269  30 30 4 33 36 The New Four Geef Me Tien Minuten  
1971  270  30 31 4 1 4 Don Fardon Indian Reservation  
1971  271  29 27 3 11 13 Ferrari The Girl I Need  
1971  272  29 31 4 11 14 Paul van Vliet Bram In De Rai  
1971  273  28 25 2 1 2 Badfinger No Matter What  
1971  274  28 29 3 28 30 Crazy Horse Downtown  
1971  275  28 30 4 12 15 Petula Clark The Song Of My Life  
1971  276  28 32 4 20 23 Bintangs I'm On My Own Again  
1971  277  27 18 2 51 52 The Spencer Davis Group Keep On Running / I'm A Man (Ep)  
1971  278  27 27 3 10 12 Ashton, Garder & Dyke The Resurection Shuffle  
1971  279  27 29 3 35 37 Duo de Koning & de Notenzaaiers Eenmaal Kom Je Toch Weer Bij Mij  
1971  280  27 30 3 9 11 Rob Hoeke R&B Group Everybody Tries  
1971  281  26 15 1 52 52 Corry & de Rekels Hoog Aan De Hemel  
1971  282  26 25 2 51 52 Gilbert O'sullivan No Matter How I Try  
1971  283  26 28 3 40 42 Leon de Graff Pittsburgh In The Rain  
1971  284  26 32 4 11 14 The Tremeloes Right Wheel, Left Hammer, Sham  
1971  285  25 30 3 21 23 Helga Vlammetjes  
1971  286  25 31 3 20 22 Eric Burdon & War Paint It Black  
1971  287  24 30 3 5 7 Mireille Mathieu Pourquoi Le Monde Est Sans Amour  
1971  288  24 31 3 25 27 De Makkers Kleine Sonja  
1971  289  24 34 4 39 42 The Pioneers Let Your Yeah Be Yeah  
1971  290  22 26 3 23 25 The Specials Ajax  
1971  291  22 30 3 7 9 Pink Floyd Arnold Layne  
1971  292  22 30 2 36 37 Anja en Johnnie Waarom Kwam Jij In M'n Leven  
1971  293  22 32 3 1 3 Wilma Voor Een Pop Ben Ik Te Groot  
1971  294  21 30 2 23 24 Ed & Willem Bever Ajax  
1971  295  21 31 3 39 41 Graham Nash Military Madness  
1971  296  20 26 2 9 10 Klaas en Peter Huilen Is Voor Jou Te Laat  
1971  297  20 30 2 27 28 April Shower Railroad Song  
1971  298  20 31 3 41 43 Udo Jürgens Zeig Mir Den Platz An Der Sonne  
1971  299  20 35 4 22 25 Nana Mouskouri Le Tournesol  
1971  300  19 24 2 51 52 Ben Cramer Vrede  
1971  301  19 30 2 4 5 De Wama's Aha, Dat Is Marie  
1971  302  19 31 3 24 26 Mungo Jerry Somebody Stole My Wife  
1971  303  19 32 3 25 27 Jimmy Cliff Goodbye Yesterday  
1971  304  18 29 3 10 12 Mixtures The Pushbike Song  
1971  305  18 29 2 48 49 The Bee Gees Don't Wanna Live Inside Myself  
1971  306  18 30 3 1 3 Corry & de Rekels Huilen Is Voor Jou Te Laat  
1971  307  18 30 2 17 18 De Kermisklanten Kleine Liefdesmelodie  
1971  308  18 32 3 14 16 Iwan Rebroff Mit Der Troika In Der Grosse Stadt  
1971  309  18 34 4 36 39 Stephen Stills Marianne  
1971  310  18 35 4 12 15 Anja en Johnnie Jaren Komen, Jaren Gaan  
1971  311  17 33 3 26 28 Ashton, Garder & Dyke Can You Get It  
1971  312  17 36 4 18 21 Jack de Nijs O, Daar Heb Je Ze Weer  
1971  313  16 31 3 38 40 Combo Wil de Bras Sombras  
1971  314  15 33 3 50 52 Tony Bass De Mosterdpot  
1971  315  14 27 1 1 1 Melanie Stop, I Don't Wanna Hear It Anymore  
1971  316  14 29 2 1 2 Elton John Border Song  
1971  317  14 33 2 9 10 Saskia & Serge Zomer In Zeeland  
1971  318  14 33 2 47 48 De Makkers Blij Als Een Kind  
1971  319  14 35 3 42 44 The Tams Hey Girl Don't Bother Me  
1971  320  13 28 1 1 1 Black Sabbath Paranoid  
1971  321  13 33 2 10 11 Cobra The War Will Soon Be Over (My Love)  
1971  322  12 33 2 19 20 Radi-Ensemble Bye Bye Tot Morgen  
1971  323  12 34 2 7 8 Leen Jongewaard Lieve Heer, Doe Mij Een Lol  
1971  324  12 34 2 16 17 Vader Abraham & zijn Zeven Zonen Pootje Baaien  
1971  325  12 34 2 28 29 Corporation Wild Time  
1971  326  12 35 3 5 7 Jackie Cornell Everyday's Torture  
1971  327  12 35 2 51 52 Sjakie Schram Ik Heb Niks Gezien  
1971  328  11 31 2 8 9 The New Inspiration Rainbow (I Love You)  
1971  329  11 31 2 16 17 Jackson 5 Mama's Pearl  
1971  330  11 32 2 44 45 De Kermisklanten Ode Aan Manuela  
1971  331  11 33 3 21 23 Curtis Mayfield If There's A Hell Below  
1971  332  11 34 2 25 26 Lally Stott Jakaranda  
1971  333  11 35 2 5 6 Tony Bass Elisa  
1971  334  11 35 2 6 7 Pretty Things October 26  
1971  335  11 36 3 30 32 Mungo Jerry Lady Rose  
1971  336  11 36 3 35 37 Walter Scott Listening To Mozart  
1971  337  10 31 1 52 52 The Doors Tightrope Ride  
1971  338  10 33 3 6 8 D.C. Lewis Eva Magdalena  
1971  339  10 34 2 19 20 Cuby & The Blizzards Back Street  
1971  340  10 34 2 44 45 Shephers Voor Jou  
1971  341  10 35 2 29 30 Ruby Nash Blame It On The Summersun  
1971  342  10 36 3 30 32 The Tremeloes Hello Buddy  
1971  343  9 34 2 20 21 Lynn Anderson You're My Man  
1971  344  9 35 3 15 17 Tony Christie Las Vegas  
1971  345  9 35 2 1 2 Deep Purple Black Night  
1971  346  9 35 2 18 19 Unit Gloria The Leader  
1971  347  9 35 2 28 29 The Move Tonight  
1971  348  9 35 2 35 36 Heino Mohikana Shalali  
1971  349  9 36 2 12 13 Fickle Pickle Maybe I'm Amazed  
1971  350  8 33 1 1 1 Radi-Ensemble Wacht Op Mij, Mona Lisa  
1971  351  8 33 1 45 45 Marty Alma Mia  
1971  352  8 33 1 52 52 Sly & The Family Stone Family Affair  
1971  353  8 34 2 29 30 Marvin, Welch & Farrar Lady Of The Morning  
1971  354  8 35 2 19 20 Marvin, Welch & Farrar Faithfull  
1971  355  8 36 3 42 44 Ike & Tina Turner I've Been Loving You Too Long  
1971  356  8 36 2 46 47 Diana Ross I'm Still Waiting  
1971  357  8 37 3 2 4 Dorus In De Hemel Is Geen Bier  
1971  358  7 34 1 9 9 Nanda Everything's Alright  
1971  359  7 34 1 52 52 Jojo Lovin' And Hurtin'  
1971  360  7 35 2 44 45 The Marmalade Cousin Norman  
1971  361  7 37 2 8 9 Dizzy Man's Band Zig Zag City  
1971  362  6 36 2 20 21 Jimi Hendrix Angels/freedom  
1971  363  6 37 2 37 38 Jules de Corte Hallo Koning Onbenul  
1971  364  5 38 2 15 16 Atomic Rooster Tomorrow Night  
1971  365  5 38 2 46 47 The Sweet Alexander Graham Bell  
1971  366  3 38 1 1 1 The Shuffles Teardrop On Teardrop  
1971  367  3 39 2 27 28 Anja Ik Laat Jou Niet Gaan  
1971  368  3 39 2 30 31 Chase Get It On  
1971  369  3 39 2 46 47 The Band Life Is A Carnival  
1971  370  2 39 1 1 1 Liesbeth List Victoria  
1971  371  1 40 1 1 1 Herman van Veen Rozengeur  
Username:

Password:


Remember me ?



Register new user

Moment's Motto


"Life is not a journey to the grave with the intention of arriving safely in one pretty and well preserved piece, but to skid across the line broadside, thoroughly used up, worn out, leaking oil, shouting GERONIMO!"

Who's online


The following people are here:

Google search