Hitlijst jaaroverzicht

1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 |
Tip 30 | Statistieken |

Zoeken:

Beide   Artiest   Titel   Zoek exact  
Jaar: 1970. Bijgewerkt t/m week 51.

JaarPosPuntenHgstWknVanT/mArtiestTitelAanw
1970  1  827 5 37 15 51 Corry & de Rekels Huilen Is Voor Jou Te Laat  
1970  2  661 1 20 29 48 Golden Earring Back Home  
1970  3  555 1 17 13 29 Simon & Garfunkel El Condor Pasa  
1970  4  544 1 16 25 40 Mungo Jerry In The Summertime  
1970  5  503 1 17 31 47 The Kinks Lola  
1970  6  484 1 16 3 18 D.C. Lewis Mijn Gebed  
1970  7  457 1 13 39 51 Les Humphries Singers To My Father's House  
1970  8  425 1 13 1 13 Shocking Blue Mighty Joe  
1970  9  401 2 14 25 38 Roger Whittaker I Don't Believe In If Anymore  
1970  10  400 2 14 7 20 George Baker Selection Dear Ann  
1970  11  399 1 12 23 34 Shocking Blue Never Marry A Railroad Man  
1970  12  396 4 14 29 42 Oscar Harris & The Twinkle Stars Try A Little Love  
1970  13  387 2 12 40 51 Black Sabbath Paranoid  
1970  14  385 2 12 31 42 Pacific Gas & Electric Are You Ready  
1970  15  383 2 14 3 16 Earth & Fire Seasons  
1970  16  380 1 13 10 22 Melanie with the Edwin Hawkins Singers Lay Down (Candles In The Rain)  
1970  17  377 2 13 14 26 Steve Rowland & The Family Dogg Sympathy  
1970  18  370 3 12 30 41 Jefferson Airplane White Rabbit/somebody To Love  
1970  19  369 1 12 7 18 Creedence Clearwater Revival Who'll Stop The Rain  
1970  20  366 1 13 1 13 The Cats Marian  
1970  21  341 1 9 43 51 The Cats Where Have I Been Wrong  
1970  22  338 5 13 11 23 Los Incas El Condor Pasa  
1970  23  336 2 12 36 47 Jimmy Cliff Wild World  
1970  24  334 2 11 19 29 Simon & Garfunkel Cecilia  
1970  25  325 1 10 20 29 Creedence Clearwater Revival Up Around The Bend  
1970  26  321 1 10 22 31 The Moody Blues Question  
1970  27  313 4 12 1 12 Led Zeppelin Whole Lotta Love  
1970  28  313 5 12 8 19 Simon & Garfunkel Bridge Over Troubled Water  
1970  29  312 8 16 30 45 Jan Boezeroen De Fles  
1970  30  309 3 11 4 14 Shocking Blue Venus  
1970  31  304 4 13 22 34 Christie Yellow River  
1970  32  303 5 14 36 49 Bonnie St. Claire I Won't Stand Between Them  
1970  33  300 4 11 15 25 Norman Greenbaum Spirit In The Sky  
1970  34  289 2 10 28 37 Cat Stevens Lady D'arbanville  
1970  35  289 4 10 17 26 Frijid Pink House Of The Rising Sun  
1970  36  289 8 13 29 41 Nino Ferrer Agata  
1970  37  287 1 9 11 19 The Beatles Let It Be  
1970  38  287 4 11 8 18 Miguel Rios A Song Of Joy (Himno A La Alegria)  
1970  39  280 3 8 44 51 The Who See Me, Feel Me  
1970  40  276 5 11 14 24 Blue Mink Good Morning Freedom  
1970  41  275 4 12 1 12 Santana Jin-go-lo-ba  
1970  42  275 4 10 36 45 The Mash Suicide Is Painless  
1970  43  274 7 11 16 26 Soulful Dynamics Mademoiselle Ninette  
1970  44  270 3 10 35 44 Bob Dylan Wigwam  
1970  45  269 4 10 18 27 Earth & Fire Ruby Is The One  
1970  46  267 4 11 41 51 Samantha Jones My Way  
1970  47  266 5 11 1 11 Adele Bloemendaal & Leen Jongewaard Het Zal Je Kind Maar Wezen  
1970  48  265 8 11 12 22 Rob Hoeke Down South  
1970  49  264 1 9 43 51 Tee-Set She Likes Weeds  
1970  50  256 2 8 15 22 Dana All Kinds Of Everything  
1970  51  254 5 9 32 40 Creedence Clearwater Revival Long As I Can See The Light  
1970  52  254 6 10 38 47 Melanie Peace Will Come  
1970  53  253 3 8 14 21 Mary Hopkin Knock, Knock, Who's There  
1970  54  252 6 10 33 42 Gert Timmerman Brandend Zand  
1970  55  252 7 11 27 37 Mr. Bloe Groovin' With Mr. Bloe  
1970  56  251 6 10 15 24 The Shoes Osaka  
1970  57  243 3 10 1 10 J. Vincent Edwards Thanks  
1970  58  234 4 9 26 34 The Cats Magical Mystery Morning  
1970  59  233 8 9 8 16 The Shuffles Bitter Tears  
1970  60  230 6 10 28 37 Dizzy Man's Band Tickatoo  
1970  61  229 3 9 22 30 Barry Ryan Kitsch  
1970  62  229 5 9 38 46 Smokey Robinson & The Miracles The Tears Of A Clown  
1970  63  227 5 9 34 42 Earth & Fire Wild And Exciting  
1970  64  222 5 8 21 28 The Guess Who American Woman  
1970  65  220 6 9 43 51 Neil Diamond Cracklin' Rosie  
1970  66  219 7 9 43 51 Heintje I'm Your Little Boy  
1970  67  218 9 11 27 37 The Free All Right Now  
1970  68  218 9 10 35 44 Iron Butterfly In-a-gadda-da-vida  
1970  69  217 8 9 35 43 James Brown (Get Up I Feel Like Being A) Sex Machine (Part 1)  
1970  70  215 5 9 5 13 Ed & Willem Bever Stoomlied  
1970  71  209 6 8 10 17 Jose Feliciano No Dogs Allowed  
1970  72  209 8 8 3 10 Blue Mink Melting Pot  
1970  73  206 5 9 6 14 John Mayall Room To Move  
1970  74  204 5 6 46 51 Mick Jagger Memo From Turner  
1970  75  203 7 7 45 51 George Baker Selection Over And Over  
1970  76  199 11 10 42 51 Deep Purple Black Night  
1970  77  198 5 7 45 51 Sandra & Andres Love Is All Around  
1970  78  198 11 10 31 40 Shirley Bassey Something  
1970  79  196 7 9 25 33 Crosby, Stills, Nash & Young Teach Your Children  
1970  80  195 8 9 22 30 Fleetwood Mac The Green Manalishi  
1970  81  195 9 8 14 21 The Bee Gees I.o.i.o.  
1970  82  194 5 8 25 32 Sandra & Andres Let Us Pray Together  
1970  83  192 9 9 5 13 Bintangs Travelling In The U.s.a.  
1970  84  187 3 6 1 6 Dozy, Beaky, Mick & Tich Tonight Today  
1970  85  182 7 8 5 12 Unit Gloria Our Father  
1970  86  182 12 10 29 38 George Baker Selection Midnight  
1970  87  179 9 7 10 16 John Lennon & The Plastic Ono Band Instant Karma!  
1970  88  175 3 6 1 6 Golden Earring Another 45 Miles  
1970  89  173 7 8 23 30 Greatest Show On Earth Real Cool World  
1970  90  173 11 9 1 9 Murray Head Superstar  
1970  91  170 4 6 1 6 Aphrodite's Child Marie Jolie  
1970  92  162 6 5 47 51 Shocking Blue Hello Darkness  
1970  93  159 11 8 18 25 Machine Lonesome Tree  
1970  94  158 9 6 3 8 Seth Gaaikema Wat Een Spreker Is Die Man  
1970  95  158 10 8 2 9 The Marmalade Reflections Of My Life  
1970  96  158 10 7 33 39 The Marmalade Rainbow  
1970  97  153 11 7 3 9 Tony Bass Bij Ons Staat Op De Keukendeur  
1970  98  152 12 7 45 51 Radi-Ensemble Wacht Op Mij, Mona Lisa  
1970  99  151 10 7 18 24 The Hollies I Can't Tell The Bottom From The Top  
1970  100  151 11 8 17 24 The Pipkins Gimme Dat Ding  
1970  101  151 12 8 33 40 Aphrodite's Child Spring Summer Winter And Fall  
1970  102  150 11 7 41 47 Duke of Burlington Flash  
1970  103  148 13 7 1 7 Chicago I'm A Man (Part 1)  
1970  104  146 13 8 39 46 Buck Owens Amsterdam  
1970  105  144 4 5 1 5 Ginger Ale The Flood  
1970  106  144 10 6 22 27 Wim Hogendoorn & Theo Koomen Finale Europa Cup 1970  
1970  107  144 17 8 20 27 James Lloyd Keep On Smiling  
1970  108  143 7 6 43 48 Freda Payne Band Of Gold  
1970  109  139 11 7 22 28 Supersister She Was Naked  
1970  110  136 13 8 31 38 Chicago 25 Or 6 To 4  
1970  111  135 10 6 39 44 Crosby, Stills, Nash & Young Our House  
1970  112  135 12 7 37 43 Blood, Sweat & Tears Hi-de-ho  
1970  113  134 9 6 42 47 Blue Mink Our World  
1970  114  134 10 5 47 51 Melanie Stop, I Don't Wanna Hear It Anymore  
1970  115  132 11 7 26 32 Grabby Appleton Go Back  
1970  116  130 12 6 37 42 The Shuffles The Way The Music Goes  
1970  117  129 9 5 27 31 The Beatles The Long And Winding Road  
1970  118  128 12 6 10 15 Aphrodite's Child It's Five O'clock  
1970  119  124 14 6 27 32 Barry Gibb I'll Kiss Your Memory  
1970  120  120 9 6 26 31 Delaney & Bonnie & Friends Free The People  
1970  121  120 12 5 47 51 Marc Hamilton Comme J'ai Toujours Envie D'aimer  
1970  122  117 13 6 9 14 Edison Lighthouse Love Grows  
1970  123  116 10 5 1 5 Creedence Clearwater Revival Down On The Corner  
1970  124  114 14 5 13 17 Tony Joe White Groupy Girl  
1970  125  113 15 6 8 13 The Byrds Jesus Is Just Alright  
1970  126  111 14 6 23 28 Ray Stevens Everything Is Beautiful  
1970  127  111 14 6 29 34 Crosby, Stills, Nash & Young Ohio  
1970  128  110 16 7 33 39 Blue Planet I'm Going Man, I'm Going  
1970  129  109 7 4 48 51 The Bee Gees Lonely Days  
1970  130  109 14 5 4 8 Johnny Jordaan Pruimensap  
1970  131  109 15 6 30 35 Richard Barnes Take To The Mountains  
1970  132  109 17 7 16 22 The Who The Seeker  
1970  133  108 15 6 15 20 Tim Hardin Simple Song Of Freedom  
1970  134  108 21 9 21 29 Wil de Bras Die Nacht  
1970  135  107 22 7 38 44 Clover Leaf Don't Spoil My Day  
1970  136  106 6 4 1 4 Robin Gibb One Million Years  
1970  137  106 12 5 21 25 Ides of March Vehicle  
1970  138  106 15 5 1 5 Dave Brubeck Quartet Take Five  
1970  139  105 21 9 16 24 Elki & Owen with The Rim Ram Band Groovie Kinda Love  
1970  140  104 15 5 47 51 Liesbeth List Victoria  
1970  141  104 17 7 26 32 Poppy Family Which Way You Goin' Billy?  
1970  142  104 17 6 10 15 Heintje Ik Hou Van Holland  
1970  143  104 18 6 4 9 Ekseption Italian Concerto  
1970  144  104 21 8 43 50 Henk Elsink De Supporter  
1970  145  103 12 5 1 5 Engelbert Humperdinck Winter World Of Love  
1970  146  103 18 7 17 23 Rare Earth Get Ready  
1970  147  102 15 5 35 39 Eric Burdon Spill The Wine  
1970  148  101 13 6 7 12 Jackson 5 I Want You Back  
1970  149  101 18 8 18 25 Tom Jones Daughter Of Darkness  
1970  150  99 15 6 24 29 Merrymen Soul Calypso  
1970  151  97 14 5 42 46 Mungo Jerry Maggie  
1970  152  97 17 6 42 47 Jonathan King Cherry, Cherry  
1970  153  97 18 6 36 41 Edwin Starr War  
1970  154  96 16 6 18 23 Bob & Marcia Young, Gifted And Black  
1970  155  95 15 6 16 21 Ekseption Adagio  
1970  156  94 13 5 24 28 Amsterdam Lucy, Lucy  
1970  157  93 16 6 40 45 Brainbox Doomsday Train  
1970  158  93 25 8 11 18 Casey & His Pressure Group Soul-tango  
1970  159  92 7 5 1 5 The Shuffles Cha-la-la, I Need You  
1970  160  92 16 6 45 50 Jackson 5 I'll Be There  
1970  161  92 19 6 34 39 The Rolling Stones (I Can't Get No) Satisfaction  
1970  162  91 6 3 49 51 The Jimi Hendrix Experience Voodoo Chile  
1970  163  91 20 6 10 15 Joe Dolan You're Such A Good Looking Woman  
1970  164  90 16 5 10 14 The Bee Gees Let There Be Love  
1970  165  89 16 6 7 12 Mary Hopkin Temma Harbour  
1970  166  89 19 6 41 46 Country Joe & The Fish I Feel Like I'm Fixing To Die Rag  
1970  167  88 18 5 5 9 The Hearts of Soul Fat Jack  
1970  168  88 26 8 2 9 Oscar Harris & The Twinkle Stars Clap Hands For Baby  
1970  169  87 14 5 6 10 Elsje de Wijn Karel  
1970  170  87 14 4 1 4 Sir Douglas Quintet Dynamite Woman  
1970  171  87 19 6 39 44 Family The Weaver's Answer  
1970  172  86 16 5 1 5 Lou Christie She Sold Me Magic  
1970  173  85 21 7 35 41 Three Dog Night Mama Told Me (Not To Come)  
1970  174  82 21 6 41 46 Bobby Bloom Montego Bay  
1970  175  81 16 5 22 26 The Shuffles Without You  
1970  176  80 16 4 13 16 Adele Bloemendaal & Leen & Piet Als Je Mekaar Niet Meer Vertrouwen Kan  
1970  177  79 18 4 48 51 Neil Young Only Love Can Break Your Heart  
1970  178  79 24 6 17 22 Four Tak Kus Me Voor De Laatste Keer  
1970  179  78 22 7 27 33 Wilma 'n Suikerspin  
1970  180  77 17 5 46 50 Desmond Dekker You Can Get It If You Really Want  
1970  181  76 12 3 49 51 The Beach Boys Tears In The Morning  
1970  182  76 17 4 33 36 Tony Bass Wij Zijn De Jongens  
1970  183  75 19 5 3 7 Joe Cocker She Came In Through The Bathroom Window  
1970  184  74 15 4 1 4 Percy Sledge My Special Prayer  
1970  185  73 18 4 13 16 The Four Tops Barbara's Boy  
1970  186  73 19 5 12 16 Brainbox To You  
1970  187  73 21 6 30 35 Ten Years After Love Like A Man  
1970  188  72 20 5 46 50 The Band Time To Kill  
1970  189  72 22 6 20 25 Tee-Set If You Believe In Love  
1970  190  72 26 8 11 18 Anja Nemen En Geven  
1970  191  71 21 7 32 38 Hal Dorado The Bull And I  
1970  192  70 20 5 3 7 Diana Ross & The Supremes Someday We'll Be Together  
1970  193  69 23 6 1 6 Corry & de Rekels Mijn Stil Verdriet  
1970  194  68 13 3 49 51 The Rattles The Witch  
1970  195  68 20 6 2 7 Sjakie Schram Zuster, Oh Zuster  
1970  196  67 19 6 31 36 Lion-Kwintet Mijn Opa Kocht 'n Ouwe Bas  
1970  197  66 9 3 1 3 Fleetwood Mac Oh Well (Part 1)  
1970  198  66 20 5 10 14 Santana Evil Ways  
1970  199  66 22 5 24 28 Mr. Albert Show Wild Sensation  
1970  200  66 22 5 29 33 Cliff Richard Goodbye Sam Hello Samantha  
1970  201  66 24 6 12 17 Radi-Ensemble Juanita  
1970  202  65 16 4 45 48 Plastic People Dancing And Drinking  
1970  203  65 22 5 28 32 Continental Upright Band Please Sing A Song For Us  
1970  204  64 3 2 50 51 George Harrison My Sweet Lord  
1970  205  64 21 5 17 21 Andy Williams Can't Help Falling In Love  
1970  206  63 18 4 9 12 Feijenoord Feijenoord!  
1970  207  63 21 5 6 10 Percy Sledge True Love Travels On A Gravel Road  
1970  208  62 21 5 7 11 Badfinger Come And Get It  
1970  209  59 14 3 1 3 Stevie Wonder Yester-me, Yester-you, Yester-day  
1970  210  58 22 4 41 44 Caravan If I Could Do It All Over Again  
1970  211  57 22 4 1 4 Tom Jones Without Love (There Is Nothing)  
1970  212  57 23 6 4 9 Elvis Presley Don't Cry Daddy  
1970  213  57 23 4 27 30 D.C. Lewis Zijn Testament  
1970  214  57 25 5 47 51 Eric Clapton After Midnight  
1970  215  55 20 4 12 15 Stevie Wonder Never Had A Dream Come True  
1970  216  55 26 7 45 51 Wil de Bras Mona  
1970  217  55 28 5 5 9 B.J. Thomas Raindrops Keep Falling On My Head  
1970  218  54 24 5 46 50 Roger Whittaker New World In The Morning  
1970  219  53 21 4 20 23 Chicago Make Me Smile  
1970  220  53 23 4 46 49 The Mardi Grass Girl I've Got News For You  
1970  221  52 24 5 32 36 Hotlegs Neanderthal Man  
1970  222  51 21 4 40 43 Rare Earth (I Know) I'm Losing You  
1970  223  51 24 4 48 51 Matthews Southern Comfort Woodstock  
1970  224  50 21 4 24 27 Little Richard Freedom Blues  
1970  225  49 21 3 49 51 Herman van Veen Rozengeur  
1970  226  48 24 5 44 48 Santana Soul Sacrifice Part 1  
1970  227  47 21 4 28 31 Clover Leaf What Kind Of Man  
1970  228  47 25 5 5 9 Mac Kissoon Get Down With It Satisfaction  
1970  229  47 26 4 32 35 Fair Weather Natural Sinner  
1970  230  46 17 4 48 51 Joe Cocker Cry Me A River  
1970  231  46 25 5 13 17 Juicy Lucy Who Do You Love  
1970  232  46 31 6 30 35 Ciska Peters De Meiden Van De Kermis  
1970  233  45 24 5 24 28 Alan Price Set Sunshine And Rain  
1970  234  44 23 3 15 17 Jack de Nijs Sofia Loren  
1970  235  44 23 3 19 21 Duo X Niemand Kan Ons Toch Scheiden  
1970  236  42 16 2 1 2 Marty Maanserenade  
1970  237  42 24 4 34 37 The Who Summertime Blues  
1970  238  41 22 3 1 3 Nana Mouskouri Mon Enfant  
1970  239  41 26 4 28 31 John Philips Mississippi  
1970  240  41 28 4 17 20 Jackson 5 Abc  
1970  241  40 24 3 46 48 James Taylor Fire And Rain  
1970  242  39 24 4 40 43 Rudolf & The Valentino's Bella Bella Donna  
1970  243  39 27 4 36 39 Joni Mitchell Big Yellow Taxi  
1970  244  38 25 4 43 46 Mashmakhan As The Years Go By  
1970  245  37 18 2 1 2 P.J. Proby Today I Killed A Man  
1970  246  34 24 3 2 4 Archies Jingle Jangle  
1970  247  34 27 4 14 17 Eric Charden Tout Est Rose  
1970  248  33 27 4 21 24 Cuby & The Blizzards Thursday Night  
1970  249  32 25 3 6 8 De Twee Pinten Bij Ons Staat Op De Keukendeur  
1970  250  32 28 4 10 13 Bob Vrieling Prikkebeen  
1970  251  32 28 4 23 26 Humblebums Showshine Boy  
1970  252  32 29 4 18 21 Mailer Mackenzie Band Red Rover  
1970  253  31 26 3 8 10 Jimmy Cliff Vietnam  
1970  254  31 26 3 13 15 Tee-Set Finally In Love Again  
1970  255  31 29 4 39 42 The Peddlers Tell The World We're Not In  
1970  256  30 29 5 9 13 Amsterdam Indian Pipe  
1970  257  30 30 4 25 28 Rufus Thomas Do The Funky Chicken  
1970  258  30 31 4 48 51 Jacques Herb De Toreador  
1970  259  29 12 1 1 1 Percy Sledge Silent Night  
1970  260  29 29 4 35 38 Ben Cramer Agata  
1970  261  28 25 2 1 2 The Tremeloes (Call Me) Number One  
1970  262  28 28 3 9 11 Barrie Webb Live For Tomorrow Harry Jones  
1970  263  28 29 4 5 8 Simon Stokes & The Nighthawks Voodoo Woman  
1970  264  28 33 4 42 45 The Tremeloes Me And My Life  
1970  265  27 28 3 1 3 Ekseption Air  
1970  266  25 27 2 1 2 Jethro Tull Bouree  
1970  267  25 29 3 21 23 Jimmy Cliff Sufferin' In The Land  
1970  268  25 29 3 38 40 Crown's Clan No Place For Our Minds  
1970  269  25 30 3 48 50 Clarence Carter Patches  
1970  270  25 32 3 16 18 Ferrari A Sunny Day  
1970  271  24 21 2 1 2 Melanie Beautiful People  
1970  272  24 30 3 29 31 The Shoes Adios Corazon  
1970  273  24 31 4 19 22 James Brown I Feel Allright  
1970  274  24 31 3 1 3 Piet, Adèle & Leen We Zijn Toch Op De Wereld Om Mekaar Te Helpen, Nietwaar?  
1970  275  23 32 3 26 28 Anja Oh Had Ik Het Maar Niet Geweten  
1970  276  22 19 1 51 51 Charles Aznavour Yesterday When I Was Young  
1970  277  22 30 3 2 4 Tom & Dick Ik Kan Echt Geen Dag Meer Wachten  
1970  278  21 25 3 17 19 John & Ann Ryder Cecilia  
1970  279  21 31 3 9 11 The Specials Spaanse Vliege(Nier)  
1970  280  20 21 1 51 51 The Byrds Chestnut Mare  
1970  281  20 30 4 31 34 Joe Cocker The Letter  
1970  282  20 31 3 19 21 Eva Gloria Lopez Vamos A Ver  
1970  283  20 32 4 23 26 David McWilliams Three O'clock Flamingo Street  
1970  284  20 32 4 47 50 James Brown Call Me Super Bad  
1970  285  19 28 2 44 45 Teegarden & Van Winkle God, Love And Rock & Roll  
1970  286  19 35 4 32 35 Flashback There He Comes  
1970  287  18 25 2 50 51 The Shuffles Teardrop On Teardrop  
1970  288  18 27 2 50 51 De Twee Pinten Geef Mij De Liefde En De Gein  
1970  289  18 33 3 23 25 Taste What's Going On  
1970  290  17 26 3 6 8 Sjakie Schram Wat Een Spreker Is Die Man  
1970  291  17 33 3 44 46 Stamford Bridge Roly Poly  
1970  292  16 32 3 47 49 Mailer Mackenzie Band Movin'  
1970  293  16 33 2 5 6 Billy Jones & The All Stars All My Brothers Are Clean  
1970  294  16 35 3 38 40 Duo X Kijk In M'n Ogen  
1970  295  15 26 1 1 1 George Baker Selection Little Green Bag  
1970  296  15 26 1 51 51 Dave Edmunds I Hear You Knocking  
1970  297  15 32 3 25 27 Trio '67 Annemarie  
1970  298  15 33 4 11 14 Jethro Tull The Witch's Promise  
1970  299  15 33 3 14 16 Marty Trompet Polka/grootvaders Klok  
1970  300  15 34 3 32 34 Ekseption Another History  
1970  301  14 33 2 1 2 Cuby & The Blizzards Apple-knockers Flophouse  
1970  302  13 29 2 1 2 Jimmy Cliff Wonderful World, Beautiful People  
1970  303  13 31 2 37 38 Dave Mason World In Changes  
1970  304  12 32 3 28 30 Neil Young Oh, Lonesome Me  
1970  305  12 34 2 1 2 Nilsson Everybody's Talkin'  
1970  306  11 36 3 17 19 Oscar Harris & The Twinkle Stars Wientie Groove Part 1  
1970  307  10 33 3 49 51 Ben Cramer Lady Of The Night  
1970  308  10 33 2 39 40 The Carpenters (They Long To Be) Close To You  
1970  309  9 32 1 51 51 The Kinks Apeman  
1970  310  9 36 2 29 30 The Temptations Ball Of Confusion  
1970  311  8 35 2 6 7 Willemien Moeder, Daar Zit 'n Muis In De Hoek  
1970  312  7 34 1 51 51 Brainbox Smile  
1970  313  7 35 2 19 20 King Crimson Cat Food  
1970  314  7 35 2 26 27 Bintangs He Didn't Wanna Go Home  
1970  315  6 35 1 4 4 Peppermint Circus One Thing Can Lead To Another  
1970  316  6 36 2 43 44 Continental Upright Band Beautiful Friendship  
1970  317  5 36 1 1 1 Bintangs Ridin' On The L & N  
1970  318  5 36 1 51 51 Badfinger No Matter What  
1970  319  5 37 2 19 20 Billy Jones & The All Stars Funky, Monkey Monkey  
1970  320  5 38 2 14 15 Jonathan King Let It All Hang Out  
1970  321  5 38 2 41 42 Spooky Tooth I'm The Walrus  
1970  322  4 37 1 1 1 The Archies Sugar Sugar  
1970  323  3 38 1 4 4 George Cash Thanks For The Love  
1970  324  3 38 1 51 51 Elton John Border Song  
1970  325  3 39 2 41 42 Everly Brothers I'm On My Way Back Home Again  
1970  326  2 39 1 1 1 Elvis Presley Suspicious Minds  
1970  327  2 39 1 3 3 Karen Young Nobody's Child  
1970  328  2 39 1 45 45 The Nice Country Pie Brandenburg Concerto No.6  
1970  329  2 40 2 40 41 Q65 Sexy Legs  
1970  330  1 40 1 16 16 Freddies Comedy Is Over Now  
Username:

Password:


Remember me ?



Register new user

Moment's Motto


"Do it, and call me when it's done!"

Who's online


The following people are here:

Google search