Hitlijst jaaroverzicht

1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 |
Tip 30 | Statistieken |

Zoeken:

Beide   Artiest   Titel   Zoek exact  
Jaar: 1969. Bijgewerkt t/m week 52.

JaarPosPuntenHgstWknVanT/mArtiestTitelAanw
1969  1  840 2 29 21 49 Jane Birkin & Serge Gainsbourg Je T'aime ... Moi Non Plus  
1969  2  591 1 17 36 52 Percy Sledge My Special Prayer  
1969  3  510 2 19 19 37 Merrymen Big Bamboo  
1969  4  478 13 21 23 43 Tony Bass Gina Lollobrigida  
1969  5  473 1 16 29 44 Robin Gibb Saved By The Bell  
1969  6  472 1 15 1 15 Nina Simone Ain't Got No - I Got Life  
1969  7  448 1 14 1 14 Zen Hair  
1969  8  446 1 14 30 43 Zager & Evans In The Year 2525 (Exordium & Terminus)  
1969  9  441 2 13 40 52 Ekseption Air  
1969  10  432 4 15 25 39 Elvis Presley In The Ghetto  
1969  11  430 1 14 35 48 Tom & Dick Bloody Mary  
1969  12  429 1 13 11 23 The Cats Why  
1969  13  426 2 14 39 52 The Shuffles Cha-la-la, I Need You  
1969  14  425 3 15 28 42 Shocking Blue Venus  
1969  15  409 4 13 29 41 The Rolling Stones Honky Tonk Women  
1969  16  408 1 13 35 47 The Bee Gees Don't Forget To Remember  
1969  17  407 2 14 4 17 Swinging Soul Machine Spooky's Day-off  
1969  18  402 3 14 39 52 Liesbeth List & Ramses Shaffy Pastorale  
1969  19  384 3 14 14 27 Ekseption The 5th  
1969  20  383 1 12 5 16 Donovan Atlantis  
1969  21  371 4 15 38 52 The Archies Sugar Sugar  
1969  22  344 7 14 1 14 The Cats Lea  
1969  23  343 4 12 1 12 Fleetwood Mac Albatross  
1969  24  340 1 12 25 36 Aphrodite's Child I Want To Live  
1969  25  340 3 11 35 45 The Cats Scarlet Ribbons  
1969  26  338 1 11 15 25 Mary Hopkin Goodbye  
1969  27  333 4 15 17 31 Herman van Veen Suzanne  
1969  28  332 1 10 24 33 The Beatles The Ballad Of John And Yoko  
1969  29  331 1 10 17 26 The Beatles Get Back  
1969  30  320 1 10 19 28 Desmond Dekker & The Aces Israelites  
1969  31  313 1 10 21 30 The Edwin Hawkins Singers Oh Happy Day  
1969  32  301 1 8 45 52 Fleetwood Mac Oh Well (Part 1)  
1969  33  299 2 11 11 21 Dave Dee, Dozy, Beaky, Mick and Tich Don Juan  
1969  34  299 3 11 5 15 Tommy James & The Shondells Crimson And Clover  
1969  35  296 3 11 18 28 Simon & Garfunkel The Boxer  
1969  36  295 5 11 38 48 Grapefruit Deep Water  
1969  37  292 6 12 28 39 Tee-Set Ma Belle Amie  
1969  38  283 5 12 33 44 Andy Kim Baby, I Love You  
1969  39  280 2 9 1 9 Scaffold Lily The Pink  
1969  40  280 3 9 3 11 The Bee Gees I Started A Joke  
1969  41  274 5 10 13 22 Gloria The Last Seven Days  
1969  42  269 1 9 29 37 The Plastic Ono Band Give Peace A Change  
1969  43  264 2 8 11 18 The Bee Gees First Of May  
1969  44  260 3 9 13 21 Marbles The Walls Fell Down  
1969  45  258 6 10 43 52 Elvis Presley Suspicious Minds  
1969  46  253 4 9 1 9 The Marmalade Ob-la-di Ob-la-da  
1969  47  252 3 8 45 52 Marty Maanserenade  
1969  48  252 5 11 31 41 Kenny Rogers and The First Edition Ruby Don't Take Your Love To Town  
1969  49  250 8 11 18 28 Bob & Earl Harlem Shuffle  
1969  50  248 7 10 13 22 Mireille Mathieu Ensemble  
1969  51  247 3 9 25 33 The Bee Gees Tomorrow Tomorrow  
1969  52  247 5 9 4 12 The Beatles Ob La Di, Ob La Da  
1969  53  242 3 10 1 10 Andy Williams Battle Hymn Of The Republic  
1969  54  242 4 9 12 20 Peter Sarstedt Where Do You Go To My Lovely  
1969  55  239 3 9 25 33 Procol Harum A Salty Dog  
1969  56  239 4 9 7 15 Eric Burdon & The Animals Ring Of Fire  
1969  57  239 9 10 27 36 The Hollies Blowin' In The Wind  
1969  58  238 4 9 16 24 The Fortunes Seasons In The Sun  
1969  59  236 8 10 23 32 Chris Andrews Pretty Belinda  
1969  60  235 9 12 40 51 Radi-Ensemble Huil Maar Niet, Kleine Eva!  
1969  61  224 9 10 43 52 George Baker Selection Little Green Bag  
1969  62  223 5 8 41 48 David Alexander Winter Oh Lady Mary  
1969  63  221 6 9 22 30 Swinging Soul Machine Stop The Machine  
1969  64  216 11 10 2 11 Roek's Family Get Yourself A Ticket  
1969  65  211 4 8 11 18 The Hollies Sorry Suzanne  
1969  66  208 5 9 15 23 Sir Douglas Quintet Mendocino  
1969  67  208 6 9 37 45 Humble Pie Natural Born Bugie  
1969  68  208 8 10 43 52 Henk Elsink Harm Met De Harp  
1969  69  207 8 8 2 9 Leo Den Hop Antoinette  
1969  70  206 4 7 43 49 The Beatles Come Together  
1969  71  206 10 10 29 38 Joe Dolan Make Me An Island  
1969  72  205 8 9 20 28 Johnny Nash Cupid  
1969  73  204 6 8 3 10 Toon Hermans Kiele, Kiele, Kiele  
1969  74  204 8 9 38 46 David Bowie Space Oddity  
1969  75  203 6 8 19 26 Marva Hodge & The Moody Sec Let The Sunshine In  
1969  76  201 7 9 17 25 Tommy Roe Dizzy  
1969  77  199 5 8 8 15 Web Baby Won't You Leave Me Alone  
1969  78  195 2 7 1 7 Barry Ryan Eloise  
1969  79  193 6 7 1 7 Dusty Springfield Son Of A Preacher Man  
1969  80  190 6 7 46 52 Jethro Tull Bouree  
1969  81  190 7 8 6 13 The Free Keep In Touch  
1969  82  185 7 8 23 30 Booker T & The Mg's Time Is Tight  
1969  83  178 9 7 46 52 Melanie Beautiful People  
1969  84  177 8 7 9 15 Barry Ryan Love Is Love  
1969  85  176 12 8 2 9 Thijs van der Molen Drinke Totteme Zinke  
1969  86  173 10 8 13 20 Ike & Tina Turner River Deep Mountain High  
1969  87  173 11 8 17 24 Pepper & Soul Have My Love  
1969  88  172 20 12 25 36 Wilma Een Klomp Met Een Zeiltje  
1969  89  171 6 7 12 18 The Beach Boys I Can Hear Music  
1969  90  170 7 8 26 33 The Golden Earrings Where Will I Be  
1969  91  169 6 7 46 52 Piet, Adèle & Leen We Zijn Toch Op De Wereld Om Mekaar Te Helpen, Nietwaar?  
1969  92  168 6 6 47 52 Stevie Wonder Yester-me, Yester-you, Yester-day  
1969  93  167 10 8 34 41 George Cash Nightingale  
1969  94  167 13 10 41 50 Jose Feliciano The Windmills Of Your Mind  
1969  95  165 10 7 25 31 Creedence Clearwater Revival Bad Moon Rising  
1969  96  163 8 7 7 13 Bojoura Frank Mills  
1969  97  162 10 9 36 44 Rika Zarai Alors Je Chante  
1969  98  162 11 8 12 19 Creedence Clearwater Revival Proud Mary  
1969  99  157 10 7 28 34 The Family Dogg A Way Of Life  
1969  100  155 12 8 32 39 The Beach Boys Cottonfields  
1969  101  154 15 8 3 10 Raymond Froggatt Roly  
1969  102  153 12 9 37 45 Frida Boccara Cent Mille Chansons  
1969  103  152 12 10 19 28 Mireille Mathieu Hinter Den Kulissen Von Paris  
1969  104  151 11 7 32 38 Dells Sing A Rainbow/love Is Blue  
1969  105  151 12 7 1 7 The Foundations Build Me Up Buttercup  
1969  106  150 12 7 46 52 Cuby & The Blizzards Apple-knockers Flophouse  
1969  107  148 2 5 48 52 Shocking Blue Mighty Joe  
1969  108  148 12 8 39 46 Fleetwood Mac Need Your Love So Bad  
1969  109  148 15 8 34 41 Los Payos Maria Isabel  
1969  110  147 12 7 14 20 The Who Pinball Wizard  
1969  111  146 12 8 45 52 Bintangs Ridin' On The L & N  
1969  112  146 12 7 29 35 Desmond Dekker & The Aces It Miek  
1969  113  141 13 7 33 39 Oliver Good Morning Starshine  
1969  114  141 14 8 13 20 Wallace Collection Daydream  
1969  115  139 12 7 23 29 Paul Revere & The Raiders Let Me  
1969  116  137 16 8 42 49 Brainbox Summertime/dark Rose  
1969  117  135 13 8 9 16 Brainbox Down Man  
1969  118  134 9 5 1 5 The Beach Boys Bluebirds Over The Mountain  
1969  119  134 10 7 10 16 Nina Simone To Love Somebody  
1969  120  134 11 7 39 45 Joe Dassin Les Champs-elysees  
1969  121  134 12 7 19 25 Fifth Dimension Aquarius / Let The Sunshine In (Medley)  
1969  122  133 9 6 12 17 Cliff Richard Good Times (Better Times)  
1969  123  133 12 7 7 13 Sandy Coast Capital Punishment  
1969  124  132 12 6 5 10 Wilson Pickett Hey Jude  
1969  125  131 13 8 21 28 Spooky Tooth That Was Only Yesterday  
1969  126  130 9 5 1 5 Boots In The Beginning  
1969  127  129 6 5 1 5 Rika Zarai Jerushala'im  
1969  128  128 14 7 43 49 Zangeres Zonder Naam Mexico  
1969  129  126 13 7 9 15 Consortium All The Love In The World  
1969  130  124 12 7 10 16 The Zombies Time Of The Season  
1969  131  123 13 7 9 15 Amen Corner Half As Nice  
1969  132  118 12 6 17 22 Fleetwood Mac Man Of The World  
1969  133  118 14 6 35 40 Johnny Cash A Boy Named Sue  
1969  134  118 22 10 31 40 Corry & de Rekels Vaarwel! Ik Zal Geen Traan Om Je Laten  
1969  135  117 15 7 18 24 Edwin Starr Twenty-five Miles  
1969  136  117 15 6 1 6 The Move Blackberry Way  
1969  137  117 17 7 2 8 Casuals Toy  
1969  138  115 16 7 42 48 Fat Mattress Magic Forest  
1969  139  114 14 6 29 34 Thunderclap Newman Something In The Air  
1969  140  113 17 7 10 16 Shocking Blue Long Lonesome Road  
1969  141  112 11 6 12 17 Joe South Games People Play  
1969  142  112 12 7 15 21 Lenny Kuhr De Troubadour  
1969  143  112 16 7 8 14 Love Affair One Road  
1969  144  109 14 6 47 52 Jimmy Cliff Wonderful World, Beautiful People  
1969  145  108 15 6 30 35 Amen Corner Hello Suzie  
1969  146  107 16 7 40 46 Creedence Clearwater Revival Commotion  
1969  147  107 17 6 5 10 Iveys Maybe Tomorrow  
1969  148  106 15 6 44 49 Joe Cocker Delta Lady  
1969  149  105 1 3 50 52 The Cats Marian  
1969  150  105 18 7 41 47 David McWilliams Can I Get There By Candlelight  
1969  151  105 25 11 14 24 Anja De Laatste Dans  
1969  152  104 21 7 32 38 James Brown Mother Popcorn  
1969  153  103 11 4 49 52 P.J. Proby Today I Killed A Man  
1969  154  103 18 6 4 9 Otis Redding Papa's Got A Brand New Bag  
1969  155  101 17 7 33 39 Max Romeo The Dream  
1969  156  100 24 9 34 42 Oscar Harris & The Twinkle Stars T.o.p.  
1969  157  99 14 6 27 32 Lace I'm A Gambler  
1969  158  97 17 6 47 52 R.B. Greaves Take A Letter Maria  
1969  159  96 16 6 7 12 Ria Valk Casatschok  
1969  160  94 16 6 24 29 Bob Dylan I Threw It All Away  
1969  161  94 26 9 4 12 Dimitri Dourakine Casatschok  
1969  162  93 19 5 48 52 The Tremeloes (Call Me) Number One  
1969  163  93 20 8 45 52 Christian Anders Geh' Nicht Vorbei  
1969  164  90 17 6 24 29 The Beach Boys Break Away  
1969  165  90 19 5 44 48 Lou Christie I'm Gonna Make You Mine  
1969  166  88 16 5 21 25 Mohawks The Champ  
1969  167  88 17 6 7 12 BZN Everyday I Have To Cry  
1969  168  88 18 6 37 42 The Joe Jeffrey Group My Pledge Of Love  
1969  169  87 17 6 14 19 Heintje Ich Sing Ein Lied Fur Dich  
1969  170  86 5 3 50 52 Golden Earring Another 45 Miles  
1969  171  85 17 6 28 33 Ria Valk Vrijgezellenflat  
1969  172  85 22 8 33 40 Big Wheel If I Stay Too Long  
1969  173  85 23 6 46 51 Wilma 80 Rode Rozen  
1969  174  84 16 6 1 6 Gun Race With The Devil  
1969  175  82 16 4 1 4 Johnny Jordaan Een Pikketanussie  
1969  176  81 18 5 25 29 Ekseption Rhapsody In Blue  
1969  177  80 6 3 50 52 Robin Gibb One Million Years  
1969  178  79 9 3 1 3 Canned Heat Going Up The Country  
1969  179  79 17 5 37 41 Neil Diamond Sweet Caroline  
1969  180  78 24 7 26 32 The Specials Tomaatje / Tante Nel  
1969  181  78 24 7 37 43 Lowland Trio Potvolblommen  
1969  182  77 11 4 1 4 Shocking Blue Send Me A Postcard  
1969  183  77 14 4 49 52 J. Vincent Edwards Thanks  
1969  184  77 17 5 16 20 The Kinks Plastic Man  
1969  185  77 19 6 22 27 Led Zeppelin Good Times, Bad Times  
1969  186  76 19 7 8 14 Schellebellen Hallo Meneer De Uil  
1969  187  76 21 5 9 13 Engelbert Humperdinck The Way It Used To Be  
1969  188  74 18 5 16 20 Nina Simone Revolution  
1969  189  73 12 3 1 3 The Golden Earrings Just A Little Bit Of Peace In My Heart  
1969  190  73 21 5 28 32 The Cats Swan Lake  
1969  191  73 24 6 20 25 Bonnie St. Claire Let Me Come Back Home, Mama  
1969  192  72 19 5 15 19 Lulu Boom-bang-a-bang  
1969  193  72 20 5 43 47 The Hollies He Ain't Heavy, He's My Brother  
1969  194  72 25 7 3 9 Marvin Gaye I Heard It Through The Grapevine  
1969  195  71 7 3 50 52 Ginger Ale The Flood  
1969  196  71 22 5 6 10 Les Dimitri's Casatschok  
1969  197  70 20 5 23 27 Tom Jones Love Me Tonight  
1969  198  70 21 5 3 7 Love Sculpture Sabre Dance  
1969  199  69 20 6 20 25 Ferre Grignard Yama, Yama, Hey  
1969  200  67 17 5 32 36 Billy Preston That's The Way God Planned It  
1969  201  66 19 5 40 44 Electric Indian Keem-o-sabe  
1969  202  66 20 5 30 34 Chicken Shack I'd Rather Go Blind  
1969  203  66 21 5 41 45 Swinging Soul Machine The Band  
1969  204  66 23 6 41 46 Blind Faith Well All Right  
1969  205  66 23 4 12 15 De Butlers De Chinees Doet Veel Meer Met Vlees  
1969  206  65 10 3 50 52 Dozy, Beaky, Mick & Tich Tonight Today  
1969  207  65 21 5 4 8 The Doors Touch Me  
1969  208  65 22 5 38 42 Merrymen Mary Ann  
1969  209  63 19 5 31 35 The Shoes Happiness Is In This Beat  
1969  210  63 25 5 18 22 Conny Vink De Toeteraar  
1969  211  62 22 5 26 30 The Four Tops What Is A Man  
1969  212  61 26 6 27 32 The Isley Brothers Behind A Painted Smile  
1969  213  60 21 5 36 40 Heintje Scheiden Tot So Weh  
1969  214  60 25 5 15 19 Leftside Welcome To My House  
1969  215  59 23 6 26 31 Blood, Sweat & Tears Spinning Wheel  
1969  216  59 25 5 30 34 Byron Lee & The Dragonairs Everyday Will Be Like A Holiday  
1969  217  59 26 6 1 6 Willy Alberti De Glimlach Van Een Kind  
1969  218  56 14 3 1 3 Ohio Express Chewy Chewy  
1969  219  56 23 4 20 23 Jefferson The Colour Of My Love  
1969  220  56 25 5 42 46 Mahna Mackay Mah-na-mah-na  
1969  221  55 19 4 16 19 The Small Faces Afterglow Of Your Love  
1969  222  54 18 3 50 52 Creedence Clearwater Revival Down On The Corner  
1969  223  52 17 3 1 3 The Tremeloes My Little Lady  
1969  224  52 20 4 1 4 Tower In Your Life  
1969  225  51 21 4 23 26 Sandie Shaw Think It All Over  
1969  226  51 21 3 1 3 Aretha Franklin See-saw  
1969  227  51 21 3 16 18 Johan Cruyff Oei, Oei, Oei  
1969  228  51 22 5 18 22 Stevie Wonder I Don't Know Why  
1969  229  50 23 5 34 38 The Who I'm Free  
1969  230  49 23 3 16 18 Ronnie Tober Arrivederci Ans  
1969  231  48 21 3 8 10 De Uilen Dag Mijnheer De Uil  
1969  232  48 24 5 1 5 De Praatpalen Ome Sjakie  
1969  233  47 12 2 51 52 Percy Sledge Silent Night  
1969  234  47 15 3 1 3 Otis Redding I've Got Dreams To Remember  
1969  235  45 23 4 47 50 Man Erotica  
1969  236  45 26 5 20 24 Soul Survivors Mama Soul  
1969  237  45 28 6 13 18 Adriano Celentano Azzurro  
1969  238  44 25 4 9 12 Daisy Clan Muny Muny Muny  
1969  239  43 26 4 19 22 The Shoes That Tender Looking Angel  
1969  240  42 23 4 15 18 Blood, Sweat & Tears You've Made Me So Very Happy  
1969  241  42 27 5 2 6 Diana Ross and The Supremes and The Temptations I'm Gonna Make You Love Me  
1969  242  42 29 5 10 14 Heintje Oma'tje Lief  
1969  243  42 29 5 22 26 Jacques Dutronc Le Responsable  
1969  244  42 30 5 4 8 Ben Cramer Mona Lisa  
1969  245  41 25 4 11 14 Neil MacArthur She's Not There  
1969  246  41 29 4 5 8 Tony Bass 't Saunabad  
1969  247  40 15 2 51 52 Aphrodite's Child Marie Jolie  
1969  248  40 24 3 11 13 Otis Redding A Lover's Question  
1969  249  38 19 2 1 2 Peter Tetteroo Red Red Wine  
1969  250  38 22 3 22 24 The Motions Freedom  
1969  251  38 23 4 24 27 Gloria Storm  
1969  252  38 23 3 50 52 Chicago I'm A Man (Part 1)  
1969  253  38 27 4 42 45 The Kinks Shangrila  
1969  254  36 23 3 19 21 Whichwhat Gimme Gimme Good Lovin'  
1969  255  36 26 4 49 52 Zen Get Me Down  
1969  256  34 25 4 44 47 Duo X In Gedachten Zie Ik 't Kerkje Weer  
1969  257  33 28 4 31 34 Dave Nathalie  
1969  258  32 29 4 31 34 Alles Murdock 9-6182  
1969  259  31 23 3 1 3 Diana Ross & The Supremes Love Child  
1969  260  31 24 2 1 2 Marbles Only One Woman  
1969  261  31 30 4 39 42 Wilma Grootpapa  
1969  262  30 27 3 31 33 Booker T & The Mg's Mrs. Robinson  
1969  263  29 20 2 51 52 Led Zeppelin Whole Lotta Love  
1969  264  29 29 4 27 30 The Fortunes Celebration Of The Year  
1969  265  29 30 4 26 29 Zoef Zoef en de Bevers Loekie Loekie  
1969  266  29 31 4 21 24 Ray Barretto The Soul Drummers  
1969  267  28 30 3 33 35 Donovan & The Jeff Beck Group Goo Goo Barabajagal (Love Is Hot)  
1969  268  26 27 4 27 30 The Tremeloes Once On A Sunday Morning  
1969  269  26 28 3 35 37 Marbles I Can't See Nobody  
1969  270  25 30 4 20 23 Brainbox Sea Of Delight  
1969  271  24 30 3 17 19 Tommy James & The Shondells Sweet Cherry Wine  
1969  272  23 25 2 1 2 Tony Bass Ik Ben Met Jou Niet Getrouwd  
1969  273  23 26 3 50 52 Sir Douglas Quintet Dynamite Woman  
1969  274  23 26 2 1 2 Casuals Jesamine  
1969  275  23 27 3 9 11 Shelley Plimpton Frank Mills  
1969  276  23 30 3 46 48 Zager & Evans Cary Lynn Javes  
1969  277  22 28 3 6 8 Sam & Dave Soul Sister, Brown Sugar  
1969  278  22 29 2 1 2 Cream White Room  
1969  279  22 29 2 26 27 Confetti Combo Hippe Mamma He  
1969  280  21 29 2 30 31 Gloria Our Life  
1969  281  21 31 4 14 17 The Equals Michael And The Slipper Tree  
1969  282  21 31 3 23 25 Mighty Sparrow with Byron Lee and the Dragonaires Only A Fool  
1969  283  19 34 3 36 38 Clover Leaf Time Will Show  
1969  284  18 31 3 49 51 Ben Cramer Joffy, Joffy, Joffy  
1969  285  18 32 4 34 37 Anja Speel Niet Met Mij  
1969  286  18 33 3 45 47 Andy Kim So Good Together  
1969  287  17 28 2 1 2 Heintje Heidschi Bumbeidschi  
1969  288  17 33 3 40 42 Vanity Fare Early In The Morning  
1969  289  16 28 2 51 52 Nana Mouskouri Mon Enfant  
1969  290  16 31 3 42 44 Georges Moustaki Le Meteque  
1969  291  16 31 2 35 36 Ohio Express Pinch Me  
1969  292  15 32 3 2 4 Tom Jones A Minute Of Your Time  
1969  293  15 34 3 4 6 The Shoes Emptyness  
1969  294  14 33 2 36 37 Brigitte Bardot Ay Que Viva La Sangria  
1969  295  13 30 2 1 2 The Equals Softly Softly  
1969  296  13 32 2 3 4 Manfred Mann Fox On The Run  
1969  297  13 33 3 6 8 Jimi Hendrix Crosstown Traffic  
1969  298  13 34 3 49 51 Jackspots Jack In The Box  
1969  299  12 32 2 16 17 U.K. Jones Let Me Tell Ya  
1969  300  12 37 3 47 49 John Mayall Don't Waste My Time  
1969  301  11 30 1 52 52 Engelbert Humperdinck Winter World Of Love  
1969  302  11 32 2 48 49 Pepper & Salt It Was Yesterday Today  
1969  303  11 35 3 38 40 Bojoura If It's Tuesday, This Must Be Belgium  
1969  304  10 36 2 49 50 Los Piratos Na-na-na-he-he  
1969  305  10 37 4 3 6 Herman's Hermits Something's Happening  
1969  306  9 32 1 1 1 Leapy Lee Little Arrows  
1969  307  9 32 1 8 8 Johnny Hoes We Drinken Tot We Zinken  
1969  308  9 34 2 21 22 Boots There's A Baby  
1969  309  7 34 1 1 1 Tom & Mick Somebody's Taken Maria Away  
1969  310  7 35 2 48 49 The Shoes Daylight  
1969  311  6 36 2 34 35 Crosby, Stills & Nash Marrakesh Express  
1969  312  6 37 2 10 11 Franck Pourcel Je N'aurai Pas Le Temps  
1969  313  5 36 1 1 1 Flirtations Nothing But Heartaches  
1969  314  5 36 1 52 52 Dave Brubeck Quartet Take Five  
1969  315  4 37 1 1 1 Cuby & The Blizzards Nostalgic Toilet  
1969  316  4 37 1 7 7 Confetti Combo Ik Weet Dat Jij Niet Nee Kan Zeggen  
1969  317  4 38 2 10 11 Short '66 Mary Is My Sweetheart Again  
1969  318  3 38 1 1 1 The Kinks Starstruck  
1969  319  3 38 1 48 48 Oebeler Kinderkoor Oebele Is Hupsakee  
1969  320  3 38 1 52 52 Tom Jones Without Love (There Is Nothing)  
1969  321  3 39 2 49 50 The Plastic Ono Band Cold Turkey  
1969  322  2 39 1 1 1 The Hollies Listen To Me/do The Best You Can  
1969  323  2 39 1 11 11 Rika Zarai Casatschok  
1969  324  2 39 1 16 16 Tee-Set Mr. Music Man  
1969  325  2 39 1 52 52 Nilsson Everybody's Talkin'  
1969  326  1 40 1 26 26 The Buffoons Catarina Baby  
Username:

Password:


Remember me ?



Register new user

Moment's Motto


"I'll live while I'm alive, I'll sleep when I'm dead."

Who's online


The following people are here:

Google search