Hitlijst jaaroverzicht

1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 |
Tip 30 | Statistieken |

Zoeken:

Beide   Artiest   Titel   Zoek exact  
Jaar: 1968. Bijgewerkt t/m week 52.

JaarPosPuntenHgstWknVanT/mArtiestTitelAanw
1968  1  804 1 27 21 47 Heintje Ich Bau' Dir Ein Schloss  
1968  2  607 2 24 10 33 Tom Jones Delilah  
1968  3  522 2 18 25 42 The Cats Times Were When  
1968  4  477 1 14 37 50 The Beatles Hey Jude  
1968  5  440 2 14 37 50 Mary Hopkin Those Were The Days  
1968  6  432 1 14 11 24 Esther & Abi Ofarim Cinderella Rockefella  
1968  7  424 1 14 13 26 Cliff Richard Congratulations  
1968  8  420 3 15 38 52 Marbles Only One Woman  
1968  9  418 2 15 21 35 Gary Puckett & Union Gap Young Girl  
1968  10  415 2 14 19 32 John Rowles If I Only Had Time  
1968  11  410 2 14 33 46 Aphrodite's Child Rain And Tears  
1968  12  407 1 13 30 42 The Golden Earrings Dong-dong-diki-digi-dong  
1968  13  397 2 14 1 14 The Moody Blues Nights In White Satin  
1968  14  397 2 14 24 37 Sir Henry & His Butlers Camp  
1968  15  389 3 12 41 52 The Tremeloes My Little Lady  
1968  16  382 1 12 18 29 The Small Faces Lazy Sunday  
1968  17  376 1 11 42 52 Heintje Heidschi Bumbeidschi  
1968  18  372 1 12 11 22 Egbert Douwe Kom Uit De Bedstee Mijn Liefste  
1968  19  369 3 15 29 43 Raymond Froggatt Callow-la-vita  
1968  20  369 6 17 8 24 Otis Redding The Dock Of The Bay  
1968  21  366 1 13 20 32 Blue Cheer Summertime Blues  
1968  22  357 3 13 34 46 The Bee Gees I've Gotta Get A Message To You  
1968  23  352 1 11 3 13 Toon Hermans Mien Waar Is Mijn Feestneus  
1968  24  350 3 14 36 49 Aretha Franklin I Say A Little Prayer  
1968  25  345 1 11 1 11 The Bee Gees World  
1968  26  335 3 15 15 29 Digno Garcia La Felicidad  
1968  27  325 5 14 30 43 The Beach Boys Do It Again  
1968  28  317 9 13 11 23 Sandra & Andres Storybook Children  
1968  29  315 4 12 12 23 The Four Tops If I Were A Carpenter  
1968  30  313 5 12 24 35 Sam & Dave You Don't Know What You Mean To Me  
1968  31  313 6 12 22 33 Bobby Goldsborro Honey  
1968  32  311 6 12 32 43 Arthur Brown Fire  
1968  33  306 2 10 23 32 The Rolling Stones Jumpin' Jack Flash  
1968  34  301 2 10 42 51 Joe Cocker With A Little Help From My Friends  
1968  35  300 2 11 17 27 The Bee Gees Jumbo/the Singer Sang His Song  
1968  36  300 7 13 39 51 Fleetwood Mac Need Your Love So Bad  
1968  37  298 1 8 45 52 The Cats Lea  
1968  38  294 2 11 6 16 Manfred Mann Mighty Quinn  
1968  39  294 7 14 30 43 Tom Jones Help Yourself  
1968  40  294 8 11 42 52 Otis Redding I've Got Dreams To Remember  
1968  41  290 2 10 9 18 Wim Sonneveld De Kat Van Ome Willem  
1968  42  289 6 12 19 30 Engelbert Humperdinck A Man Without Love  
1968  43  289 7 11 1 11 Tielman Brothers Little Bird  
1968  44  286 1 9 8 16 The Bee Gees Words  
1968  45  286 3 9 12 20 The Beatles Lady Madonna  
1968  46  285 2 11 3 13 John Fred & His Playboy Band Judy In Disguise (With Glasses)  
1968  47  282 4 11 17 27 Jacques Dutronc Il Est Cinq Heures, Paris C'eveille  
1968  48  281 5 12 4 15 Georgie Fame The Ballad Of Bonnie And Clyde  
1968  49  281 5 11 9 19 Dave Dee, Dozy, Beaky, Mick and Tich The Legend Of Xanadu  
1968  50  277 4 12 27 38 Hepstars Sunny Girl  
1968  51  277 4 9 44 52 Cream White Room  
1968  52  276 7 11 42 52 The Hollies Listen To Me/do The Best You Can  
1968  53  272 4 12 28 39 Merrilee Rush Angel Of The Morning  
1968  54  271 9 10 14 23 Billy & Judy Storybook Children  
1968  55  271 9 10 14 23 Nancy Sinatra & Lee Hazelwood Storybook Children  
1968  56  270 8 10 43 52 Tony Bass Ik Ben Met Jou Niet Getrouwd  
1968  57  269 3 8 1 8 The Rolling Stones 2,000 Light Years From Home/she's A Rainbow  
1968  58  269 7 10 30 39 Ben Cramer Dans Met Mij  
1968  59  267 4 11 6 16 The Buffoons It's The End  
1968  60  267 5 11 1 11 The Small Faces Tin Soldier  
1968  61  267 5 10 37 46 Canned Heat On The Road Again  
1968  62  266 6 11 2 12 The Equals Baby Come Back  
1968  63  263 1 8 1 8 The Beatles Hello Goodbye  
1968  64  260 9 12 17 28 Percy Sledge Take Time To Know Her  
1968  65  257 5 9 36 44 The Shoes Don't You Cry For A Girl  
1968  66  252 3 9 21 29 Eddy Becker La Felicidad  
1968  67  252 3 9 21 29 Johnny & Rijk La Felicidad  
1968  68  246 8 11 22 32 Simon & Garfunkel Mrs. Robinson  
1968  69  244 2 7 46 52 The Golden Earrings Just A Little Bit Of Peace In My Heart  
1968  70  243 2 12 17 33 Fred Jasper Delilah  
1968  71  239 5 10 21 30 Honeybus I Can't Let Maggie Go  
1968  72  236 6 8 45 52 Peter Tetteroo Red Red Wine  
1968  73  236 16 14 23 36 Martino's Moest Dat Nou  
1968  74  234 5 11 15 25 Billy Joe Royal Hush  
1968  75  234 6 10 4 13 American Breed Bend Me, Shape Me  
1968  76  230 7 10 12 21 Don Patridge Rosie  
1968  77  228 5 9 30 38 Marty Wilde Abergavenny  
1968  78  224 4 9 8 16 Status Quo Pictures Of Matchstick Men  
1968  79  224 4 7 1 7 The Monkees Daydream Believer  
1968  80  221 6 9 17 25 The Kinks Wonder Boy  
1968  81  220 8 9 44 52 Casuals Jesamine  
1968  82  218 3 8 1 8 The Beatles Magical Mystery Tour (Ep)  
1968  83  217 8 8 1 8 The Hollies Dear Eloise  
1968  84  217 9 10 10 19 Boudewijn de Groot & Elly Nieman Meester Prikkebeen  
1968  85  216 6 9 25 33 World of Oz The Muffin' Man  
1968  86  213 8 10 36 45 Rascals People Got To Be Free  
1968  87  212 14 12 13 24 Louis Armstrong What A Wonderful World  
1968  88  206 3 7 46 52 Andy Williams Battle Hymn Of The Republic  
1968  89  206 7 9 22 30 Easybeats Hello How Are You  
1968  90  204 7 9 29 37 The Kinks Days  
1968  91  204 10 11 41 51 Patty Pravo La Bambola  
1968  92  198 1 5 48 52 Barry Ryan Eloise  
1968  93  192 11 9 26 34 Herb Alpert This Guy's In Love With You  
1968  94  191 7 8 14 21 The Golden Earrings I've Just Lost Somebody  
1968  95  191 12 11 15 25 Arthur Conley Funky Street  
1968  96  187 11 11 4 14 The Four Tops Walk Away Renee  
1968  97  186 8 8 33 40 Gary Puckett & Union Gap Lady Willpower  
1968  98  186 9 8 26 33 Donovan Hurdy Gurdy Man  
1968  99  183 11 9 11 19 Rob Hoeke R&B Group Drinking On My Bed  
1968  100  182 10 10 39 48 Cuby & The Blizzards Window Of My Eyes  
1968  101  182 11 8 1 8 Tom Jones I'm Coming Home  
1968  102  181 12 9 1 9 Tee-Set Tea Is Famous  
1968  103  175 12 9 23 31 Aretha Franklin Think  
1968  104  174 10 8 44 51 Jimi Hendrix All Along The Watchtower  
1968  105  173 9 7 7 13 Lemon Pipers Green Tamobourine  
1968  106  172 25 16 1 16 Roland W Monja  
1968  107  170 12 9 29 37 Richard Harris Macarthur Park  
1968  108  168 6 6 1 6 Flower Pot Men A Walk In The Sky  
1968  109  166 14 9 8 16 The Cats Turn Around And Start Again  
1968  110  165 15 10 20 29 The Buffoons Sister Theresa/sunday Will Never Be The Same  
1968  111  164 10 8 34 41 Gilles Dreu Alouette  
1968  112  164 13 9 10 18 Paul Mauriat L'amour Est Bleu  
1968  113  159 9 8 38 45 World of Oz King Croesus  
1968  114  159 12 8 19 26 Sandy Coast I See Your Face Again  
1968  115  155 10 7 37 43 Booker T & The Mg's Soul Limbo  
1968  116  154 12 9 14 22 Originele Geluidsband Belle Et Sebastien  
1968  117  152 10 7 1 7 Dave Davies Susannah's Still Alive  
1968  118  147 8 5 38 42 The Rolling Stones Street Fighting Man  
1968  119  146 12 8 29 36 Lowland Trio Ik Kan Geen Kikker Van De Kant Afduwen  
1968  120  146 14 9 10 18 The Shoes No Money For Roses  
1968  121  146 21 9 1 9 Heintje Mama  
1968  122  145 11 7 21 27 The Shoes Man's Life  
1968  123  145 20 11 32 42 Otis Redding Amen/hard To Handle  
1968  124  142 4 5 48 52 Rika Zarai Jerushala'im  
1968  125  142 13 7 46 52 The Kinks Starstruck  
1968  126  141 13 7 37 43 The Buffoons Lovely Loretta  
1968  127  140 12 7 8 14 The Equals I Get So Excited  
1968  128  139 14 9 32 40 The Doors Hello, I Love You  
1968  129  138 12 8 5 12 Aretha Franklin Chain Of Fools  
1968  130  137 14 7 5 11 David Garrick Unchained Melody  
1968  131  134 12 8 33 40 The Nice America  
1968  132  133 8 7 1 7 Johnny Kraaykamp & Rijk de Gooyer De Bostella  
1968  133  133 15 8 2 9 The Scaffold Thank U Very Much  
1968  134  130 16 7 36 42 Sam & Dave Can't You Find Another Way  
1968  135  129 7 5 1 5 The Dave Clark Five Everybody Knows [v:1965]  
1968  136  126 12 7 3 9 De Heikrekels Ik Hoop Dat Jij Eens Wacht Op Mij  
1968  137  126 15 7 27 33 Dave Davies Lincoln Country  
1968  138  125 12 8 41 48 Johnny Nash Hold Me Tight  
1968  139  125 13 7 19 25 Julie Driscoll & The Brian Auger This Wheel's On Fire/save Me  
1968  140  120 12 6 12 17 Wim Sonneveld & Leen Jongewaard In Een Rijtuig  
1968  141  120 14 7 33 39 O.C. Smith The Son Of Hickory Holler's Tramp  
1968  142  120 14 7 39 45 Honeybus Girl Of Independent Means  
1968  143  119 13 7 6 12 Love Affair Everlasting Love  
1968  144  119 13 7 27 33 Fats Domino Honest Papas Love Their Mamas Better  
1968  145  119 13 6 1 6 John Woodhouse Melodia  
1968  146  119 15 7 31 37 Dave Dee, Dozy, Beaky, Mick and Tich Last Night In Soho  
1968  147  119 15 6 14 19 Monkees Valleri  
1968  148  119 16 7 43 49 Tony Vos & het Studio Orkest Love In Kopenhagen (Glazen Stad)  
1968  149  118 16 7 1 7 After Tea We Will Be There After Tea  
1968  150  117 16 7 46 52 The Moody Blues Ride My See-saw  
1968  151  115 15 6 17 22 Massiel La-la-la  
1968  152  115 16 7 12 18 1910 Fruitgum Co. Simon Says  
1968  153  115 19 7 26 32 The Free Because I Love You  
1968  154  114 17 8 33 40 John Lamers Costa Brava  
1968  155  113 22 9 9 17 Sam & Dave I Thank You  
1968  156  112 19 7 22 28 Hugo Montenegro The Good, The Bad And The Ugly  
1968  157  109 8 5 48 52 Ohio Express Chewy Chewy  
1968  158  108 18 7 43 49 Fats Domino Lovely Rita  
1968  159  108 20 7 44 50 Hepstars Music Box  
1968  160  107 11 5 7 11 De Labanda's De Fanfare  
1968  161  107 11 5 7 11 Han Grevelt De Fanfare  
1968  162  107 11 5 7 11 Johnny Kraaykamp & Rijk de Gooyer De Fanfare  
1968  163  107 14 6 30 35 The Small Faces The Universal  
1968  164  106 17 6 6 11 Heintje Mama Vertel Me  
1968  165  103 15 6 34 39 Tommy Boyce & Bobby Hurt Alice Long  
1968  166  102 2 3 37 39 Sandie Shaw Those Were The Days  
1968  167  102 20 7 15 21 The Hollies Jennifer Eccles  
1968  168  100 16 7 38 44 Tee-Set This Rose In My Hand  
1968  169  98 2 4 49 52 Zen Hair  
1968  170  95 24 8 36 43 Jose Feliciano Light My Fire  
1968  171  94 14 5 1 5 Miriam Makeba Pata Pata  
1968  172  93 6 4 1 4 Dave Dee, Dozy, Beaky, Mick and Tich Zabadak !  
1968  173  93 16 7 41 47 Engelbert Humperdinck Les Bicyclettes De Belsize  
1968  174  92 16 5 48 52 Johnny Jordaan Een Pikketanussie  
1968  175  92 18 6 20 25 Reparate & The Delrons Captain Of Your Ship  
1968  176  92 22 7 14 20 Aretha Franklin Since You've Been Gone (Sweet Sweet Baby)  
1968  177  91 18 6 23 28 Otis Redding The Happy Song  
1968  178  88 18 5 18 22 Status Quo Black Veils Of Melancholy  
1968  179  88 20 6 10 15 Frans Krassenburg Golden Earrings  
1968  180  88 24 8 40 47 BZN Waiting For You  
1968  181  87 19 6 31 36 John Rowles Hush ... Not A Word To Mary  
1968  182  87 20 6 26 31 Manfred Mann My Name Is Jack  
1968  183  87 24 10 25 34 Tommy James & The Shondells Mony Mony  
1968  184  85 21 7 28 34 Arthur Conley People Sure Act Funny  
1968  185  85 25 9 11 19 John Lamers Roosmarie  
1968  186  82 21 6 5 10 Eddy Christiani Lou Lou  
1968  187  81 18 6 13 18 Donovan Jennifer Juniper  
1968  188  81 18 5 48 52 Diana Ross & The Supremes Love Child  
1968  189  81 25 8 12 19 Peter Orloff Roosmarie  
1968  190  80 15 4 1 4 Cliff Richard All My Love  
1968  191  80 20 5 22 26 Egbert Douwe Mamma, Oh Mamma  
1968  192  80 23 7 44 50 Traffic Feelin' Allright  
1968  193  79 7 3 50 52 Canned Heat Going Up The Country  
1968  194  79 10 4 1 4 The Bee Gees Holiday  
1968  195  79 23 7 17 23 Eddysons Ups And Downs  
1968  196  79 24 7 35 41 Status Quo Ice In The Sun  
1968  197  78 18 5 8 12 Plastic Penny Everything I Am  
1968  198  78 21 6 40 45 De Domino's Michaela  
1968  199  78 25 6 47 52 Leapy Lee Little Arrows  
1968  200  76 17 4 36 39 Digno Garcia Costa Brava  
1968  201  76 23 8 24 31 The Doors The Unknown Soldier  
1968  202  75 22 7 44 50 The Free Soul Party  
1968  203  75 25 6 35 40 Mason Williams Classical Gas  
1968  204  74 19 5 48 52 The Buffoons Goodbye My Love  
1968  205  74 27 7 1 7 Herb Alpert A Banda  
1968  206  71 22 6 33 38 The Motions I Ain't Got Time  
1968  207  70 21 6 2 7 The Beach Boys Darlin'  
1968  208  70 21 5 1 5 John Walker If I Promise  
1968  209  69 27 7 26 32 The Ohio Express Yummy Yummy Yummy  
1968  210  66 27 6 9 14 Cream Sunshine Of Your Love  
1968  211  64 24 7 46 52 Geebros Henry The Horse  
1968  212  64 26 6 23 28 The Tremeloes Helule Helule  
1968  213  60 22 6 41 46 The Band The Weight  
1968  214  60 24 5 6 10 Rudy Bennett I'm So Proud  
1968  215  58 22 5 20 24 Trubadours of Dubrovnik Jedan Dan  
1968  216  57 22 5 31 35 Mo & Po Nathalie  
1968  217  57 23 5 45 49 Egbert Douwe Vader Is De Dader  
1968  218  54 21 5 39 43 Shocking Blue Lucy Brown Is Back In Town  
1968  219  54 23 5 3 7 Engelbert Humperdinck Am I That Easy To Forget  
1968  220  53 11 3 50 52 Shocking Blue Send Me A Postcard  
1968  221  51 24 4 1 4 Groep 1850 Mother Nohead  
1968  222  50 28 5 47 51 Johnny & Rijk Oh, Oh, Wat Een Familie!!!  
1968  223  49 24 4 32 35 Johnny Blenco Oh, Lola  
1968  224  49 26 5 2 6 Gene Pitney Somethin's Gotten Hold Of My Heart  
1968  225  49 29 6 15 20 The Equals Police On My Back  
1968  226  48 24 5 17 21 Procol Harum Quite Rightly So  
1968  227  48 26 6 13 18 Petula Clark Kiss Me Goodbye  
1968  228  47 29 6 5 10 Leftside Confusion In My Mind  
1968  229  46 19 3 50 52 Aretha Franklin See-saw  
1968  230  45 23 3 50 52 De Praatpalen Ome Sjakie  
1968  231  44 16 3 1 3 Ben Cramer Zai Zai Zai  
1968  232  44 20 3 1 3 Cuby & The Blizzards Distant Smile  
1968  233  43 12 2 51 52 Boots In The Beginning  
1968  234  42 9 2 51 52 Scaffold Lily The Pink  
1968  235  42 27 4 44 47 Wilma Heintje  
1968  236  38 19 3 1 3 David McWilliams Days Of Pearly Spencer  
1968  237  38 26 5 27 31 Tiny Tim Tip-toe Thru' The Tulips With Me  
1968  238  38 27 5 24 28 Bill Haley and His Comets Rock Around The Clock  
1968  239  38 30 5 36 40 Shorty Long Here Comes The Judge  
1968  240  37 25 4 33 36 Flirtations Someone Out There  
1968  241  37 31 5 5 9 John Woodhouse 't Vissersmeisje  
1968  242  36 24 3 1 3 Long John Baldry Let The Heartaches Begin  
1968  243  36 30 5 43 47 De Heikrekels Mooier Dan Rode Rozen  
1968  244  35 10 2 51 52 The Marmalade Ob-la-di Ob-la-da  
1968  245  35 22 3 1 3 The Herd Paradise Lost  
1968  246  35 32 6 47 52 The Equals Softly Softly  
1968  247  35 32 5 47 51 John Woodhouse Nonnenkoor  
1968  248  34 29 5 25 29 The Equals Laurel And Hardy  
1968  249  33 17 2 1 2 Procol Harum Homburg  
1968  250  33 24 3 43 45 Wilson Pickett I've Found A True Love  
1968  251  31 29 4 19 22 Duo de Koning Bloemen Voor De Vrouw Waar Ik Van Hou  
1968  252  30 31 4 20 23 David Garrick Rainbow  
1968  253  30 32 5 16 20 Manfred Mann Up The Junction  
1968  254  29 17 2 51 52 Dusty Springfield Son Of A Preacher Man  
1968  255  29 26 3 19 21 After Tea Snowflakes On Amsterdam  
1968  256  29 33 6 10 15 Isabella Iannetti Corriamo  
1968  257  29 33 6 10 15 Patricia Corriamo  
1968  258  28 21 2 1 2 Leen Jongewaard De Ouwe Jakob  
1968  259  26 26 2 1 2 The Marmalade I See The Rain  
1968  260  25 32 5 35 39 R. Dean Taylor Gotta See Jane  
1968  261  24 29 4 23 26 Don Patridge Blue Eyes  
1968  262  22 31 3 34 36 Cupid's Inspiration Yesterday Has Gone  
1968  263  22 35 5 34 38 Blues Dimension Get Ready  
1968  264  21 33 4 49 52 Flirtations Nothing But Heartaches  
1968  265  18 28 2 1 2 The Bee Gees Massachusetts  
1968  266  16 25 1 52 52 Nina Simone Ain't Got No - I Got Life  
1968  267  15 36 4 44 47 Frank Sinatra My Way Of Life  
1968  268  14 27 1 1 1 Ray Charles Yesterday  
1968  269  14 35 4 29 32 Los Bravos Bring A Little Lovin'  
1968  270  13 32 4 40 43 Steppenwolf Born To Be Wild  
1968  271  13 32 2 28 29 Cream Anyone For Tennis  
1968  272  13 33 2 4 5 Dragon Fly Celestial Dreams  
1968  273  13 34 3 2 4 Traffic Here We Go Round The Mulberry Bush  
1968  274  12 29 1 1 1 The Foundations Baby Now That I've Found You  
1968  275  12 31 2 51 52 Tom & Mick Somebody's Taken Maria Away  
1968  276  12 32 2 18 19 Love Affair Rainbow Valley  
1968  277  11 30 1 1 1 Toon Hermans Tango Bleu  
1968  278  11 30 1 52 52 The Foundations Build Me Up Buttercup  
1968  279  10 32 2 8 9 The Foundations Back On My Feet Again  
1968  280  10 34 3 8 10 Alan Price Set Don't Stop The Carnival  
1968  281  9 32 1 52 52 Willy Alberti De Glimlach Van Een Kind  
1968  282  9 35 2 40 41 Group Check Ciao Baby  
1968  283  8 36 2 34 35 Boudewijn de Groot Waterdrager  
1968  284  7 34 1 1 1 The Troggs Love Is All Around  
1968  285  7 34 1 41 41 Jackie Lomax Sour Milk Sea  
1968  286  7 34 1 52 52 The Move Blackberry Way  
1968  287  7 37 3 12 14 The Move Firebrigade  
1968  288  7 37 2 16 17 Elvis Presley Stay Away / U.S. Male  
1968  289  6 35 1 1 1 Sam and Dave Soul Man  
1968  290  6 35 1 9 9 Eric Burdon & The Animals Monterey  
1968  291  6 38 3 20 22 The Who Call Me Lightning  
1968  292  4 37 1 44 44 Cliff Richard Marianne  
1968  293  4 37 1 52 52 Cuby & The Blizzards Nostalgic Toilet  
1968  294  3 38 1 10 10 John Woodhouse The Holy City  
1968  295  2 39 1 7 7 Thijs van der Molen Waar Is De Neus Van Toon?  
1968  296  2 40 2 4 5 Ro-d-ys Sleep Sleep Sleep  
1968  297  1 40 1 16 16 Diana Ross & The Supremes Forever Came Today  
1968  298  1 40 1 52 52 The Beach Boys Bluebirds Over The Mountain  
Username:

Password:


Remember me ?



Register new user

Moment's Motto


"It's nice to be important, but it's more important to be nice."

Who's online


The following people are here:

Google search