Hitlijst jaaroverzicht

1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 |
Tip 30 | Statistieken |

Zoeken:

Beide   Artiest   Titel   Zoek exact  
Jaar: 1965. Bijgewerkt t/m week 52.

JaarPosPuntenHgstWknVanT/mArtiestTitelAanw
1965  1  951 5 29 24 52 Duo Acropolis La Danse De Zorba  
1965  2  945 5 28 25 52 Mikis Theodorakis La Danse De Zorba  
1965  3  945 5 28 25 52 Trio Hellenique La Danse De Zorba  
1965  4  881 2 33 8 40 The Scorpions Hello Josephine  
1965  5  879 2 28 25 52 Nini Rosso Il Silenzio  
1965  6  868 2 27 26 52 Heinz Schachtner Il Silenzio  
1965  7  779 1 22 31 52 The Beatles Help!  
1965  8  728 1 22 31 52 Dave Berry This Strange Effect  
1965  9  679 1 23 23 45 Sam the Sham and the Pharaohs Wooly Bully  
1965  10  665 3 20 33 52 The Fortunes You've Got Your Troubles  
1965  11  650 1 19 1 19 Lucille Starr The French Song (Quand Le Soleil Dit Bonjour Aux Montagnes)  
1965  12  637 1 21 13 33 The Beatles Rock And Roll Music / No Reply  
1965  13  629 1 21 3 23 Gudrun Jankis Let Kiss  
1965  14  629 1 21 3 23 Stig Rauno Let Kiss  
1965  15  628 1 19 33 51 The Rolling Stones (I Can't Get No) Satisfaction  
1965  16  624 2 24 11 34 Jewel Akens The Birds And The Bees  
1965  17  624 3 21 3 23 Lucille Starr Colinda / Crazy Arms  
1965  18  609 5 22 30 51 Johnny Lion Sofietje  
1965  19  602 1 18 17 34 The Beatles Ticket To Ride  
1965  20  585 2 19 12 30 The Rolling Stones The Last Time  
1965  21  527 2 18 3 20 Chubby Checker Lovely Lovely  
1965  22  516 2 17 8 24 The Beatles Eight Days A Week / Baby's In Black  
1965  23  491 3 19 26 44 Hunters Mr. Tambourine Man  
1965  24  491 3 19 26 44 The Byrds Mr. Tambourine Man  
1965  25  489 1 16 1 16 The Beatles I Feel Fine  
1965  26  465 2 17 13 29 Cowboy Gerard & de Rodeo Riders Het Spel Kaarten  
1965  27  465 6 18 10 27 Roy Orbison Goodnight  
1965  28  446 7 17 14 30 The Searchers Goodbye My Love  
1965  29  440 3 14 39 52 Shawn Elliot Shame And Scandal In The Family  
1965  30  437 6 19 23 41 Wanda Jackson Santa Domingo  
1965  31  428 11 22 24 45 Tony Bass Dat Is 't Einde  
1965  32  424 6 17 25 41 Imca Marina Santo Domingo  
1965  33  424 6 17 25 41 Ria Valk Santo Domingo  
1965  34  421 5 15 14 28 France Gall Poupee De Cire Poupee De Son  
1965  35  414 3 15 20 34 The Animals Bring It On Home To Me  
1965  36  410 5 15 3 19 Adamo Les Filles Du Bord Du Mer  
1965  37  407 3 15 1 15 Petula Clark Downtown  
1965  38  405 4 14 35 48 Sonny and Cher I Got You Babe  
1965  39  405 6 16 14 29 The Rolling Stones Heart Of Stone (Ep)  
1965  40  385 11 18 28 45 Leo Kuysters Dat Is 't Einde  
1965  41  383 4 13 1 13 Cliff Richard and The Shadows I Could Easily Fall  
1965  42  376 3 13 39 51 Barry McGuire Eve Of Destruction  
1965  43  371 8 18 9 26 The Moody Blues Go Now  
1965  44  368 5 15 17 31 Shirley Bassey Goldfinger  
1965  45  354 10 15 3 17 Wim Sonneveld Frater Venantius  
1965  46  347 5 13 19 31 John Barry Goldfinger  
1965  47  347 5 13 19 31 The Jets Goldfinger  
1965  48  347 10 14 39 52 The Golden Earrings Please Go  
1965  49  342 9 12 1 12 Julie Rodgers The Wedding  
1965  50  336 1 9 44 52 The Beatles Yesterday  
1965  51  334 4 12 1 12 Adamo Dolce Paola  
1965  52  324 7 12 35 46 Bob Dylan Like A Rolling Stone  
1965  53  324 8 15 10 24 Trea Dobbs Ploem Ploem Jenka  
1965  54  319 4 12 1 12 The Rolling Stones Little Red Rooster  
1965  55  319 11 17 22 39 Pretty Things Roadrunner  
1965  56  318 11 15 31 45 Johnny Hoes Dat Is 't Einde  
1965  57  315 8 16 26 41 Donovan Colours  
1965  58  312 2 9 44 52 The Fortunes Here It Comes Again  
1965  59  307 7 12 5 16 Gert Timmerman Schommelstoel  
1965  60  304 8 14 30 43 Roy Orbison (Say) You're My Girl  
1965  61  304 15 17 8 24 Rein de Vries Patsy  
1965  62  302 18 20 1 20 Ronny Kenn Ein Land / Kleine Annabell  
1965  63  298 4 12 1 12 Willeke Alberti Mijn Dagboek  
1965  64  298 12 13 12 24 Vic Dana Red Roses For A Blue Lady  
1965  65  285 9 12 36 47 The Righteous Brothers Unchained Melody  
1965  66  285 10 15 17 31 Willeke Alberti Vanavond Om Kwart Over Zes Ben Ik Vrij  
1965  67  283 11 15 7 23 Ronnie Tober Iedere Avond  
1965  68  280 9 13 36 48 Donovan Universal Soldier  
1965  69  279 9 13 1 13 Trini Lopez Adalita  
1965  70  276 8 11 25 35 The Everly Brothers The Price Of Love  
1965  71  270 12 11 14 24 Bert Kaempfert Red Roses For A Blue Lady  
1965  72  269 14 13 13 25 Slome Japie Ik Heb M'n Hart Op Katendrecht Verloren  
1965  73  264 9 13 19 31 The Everly Brothers That'll Be The Day  
1965  74  264 12 12 34 45 Tom Jones What's New Pussycat?  
1965  75  260 13 13 40 52 Herve Vilard Capri C'est Fini  
1965  76  255 3 7 46 52 The Rolling Stones Get Off Of My Cloud  
1965  77  252 7 11 23 33 Sandie Shaw Long Live Love  
1965  78  251 12 12 6 19 Sounds Orchestral Cast Your Fate To The Wind  
1965  79  249 15 12 41 52 Renegades Cadillac  
1965  80  249 15 12 41 52 Shamrocks Cadillac  
1965  81  248 11 12 39 50 The Phantoms I'll Go Crazy  
1965  82  238 3 8 45 52 The Motions Wasted Words  
1965  83  229 3 8 1 8 Roy Orbison Pretty Woman  
1965  84  224 8 9 1 9 The Supremes Baby Love  
1965  85  222 14 13 33 45 The Searchers He's Got No Love  
1965  86  215 18 14 39 52 Ria Valk Als Ik De Golven Aan Het Strand Zie  
1965  87  210 12 11 17 27 Cocktail Trio Vlooiencircus  
1965  88  209 16 13 36 48 Cocktail Trio Wie Heeft De Sleutel Van De Jukebox Gezien  
1965  89  206 13 11 25 35 Elvis Presley with The Jordanaires Crying In The Chapel  
1965  90  205 13 11 1 11 Jay & The Americans Come A Little Bit Closer  
1965  91  205 13 10 30 39 The Pretty Things Cry To Me  
1965  92  204 9 8 27 34 The Rolling Stones Got Live If You Want It (Ep)  
1965  93  203 11 11 42 52 The Everly Brothers Love Is Strange  
1965  94  200 8 7 46 52 Chris Andrews Yesterday Man  
1965  95  196 12 10 25 34 The Kinks Set Me Free  
1965  96  192 11 10 1 10 The Rolling Stones Tell Me  
1965  97  191 15 10 23 32 Margie Ball Goodbye To Love  
1965  98  188 5 8 1 8 Imca Marina Harlekino  
1965  99  185 8 8 45 52 The Kinks A Well Respected Man (Ep)  
1965  100  180 8 7 8 14 The Righteous Brothers You've Lost That Lovin' Feelin'  
1965  101  179 17 11 2 12 Trio Hellenique Ni Nanai  
1965  102  178 16 10 31 40 The Ivy League Tossing And Turning  
1965  103  176 13 9 28 36 The Hollies I'm Alive  
1965  104  175 12 8 45 52 Dave Berry Can I Get It From You  
1965  105  175 18 9 2 10 Rocco Granata Noordzeestrand  
1965  106  173 12 9 40 48 The Hollies Look Through Any Window  
1965  107  172 12 8 35 42 The Animals We've Gotta Get Out Of This Place  
1965  108  172 15 10 35 44 The Byrds All I Really Want To Do  
1965  109  170 7 9 1 11 Gert & Hermien Timmerman In Der Mondhelle Nacht  
1965  110  166 10 7 1 7 The Rolling Stones Time Is On My Side  
1965  111  163 5 7 25 31 ZZ en De Maskers Goldfinger  
1965  112  161 24 14 7 20 Bambis Melancholie  
1965  113  157 1 4 13 16 Dutch Swing College Band Let Kiss  
1965  114  152 14 7 46 52 Trio Hellenique Varko Varko Gialo (Pinda Pinda)  
1965  115  149 8 5 9 13 Cilla Black You've Lost That Lovin' Feelin'  
1965  116  149 21 12 14 25 The Supremes Stop! In The Name Of Love  
1965  117  146 8 6 47 52 The Who My Generation  
1965  118  146 19 10 19 28 Lucille Starr Jolie Jacqueline  
1965  119  141 18 9 14 22 Adamo La Nuit  
1965  120  139 17 9 30 38 Searchers I Don't Want To Go On Without You  
1965  121  136 14 9 20 28 Roger Miller King Of The Road  
1965  122  135 15 8 21 28 The Seekers A World Of Our Own  
1965  123  134 20 9 28 36 Claudia Sylva J'ai Pleure  
1965  124  133 6 4 49 52 Dave Berry I'm Gonna Take You There  
1965  125  133 17 8 1 13 Geschwister Jakob Träume Der Liebe  
1965  126  121 8 4 9 12 Trea Dobbs You've Lost That Lovin' Feelin'  
1965  127  116 17 9 20 29 Peter and Gordon True Love Ways  
1965  128  116 17 8 1 10 The Kinks All Day And All Of The Night  
1965  129  116 21 9 14 22 Cliff Richard The Minute You're Gone  
1965  130  115 16 6 47 52 Yardbirds Still I'm Said  
1965  131  113 16 6 8 13 Del Shannon Keep Searchin' (We'll Follow The Sun)  
1965  132  112 20 8 5 12 Helma En Selma Bergen Van Tirol  
1965  133  110 18 8 9 16 The Kinks Tired Of Waiting For You  
1965  134  108 21 7 43 49 The McCoys Hang On Sloopy  
1965  135  107 22 9 43 52 The Ramsey Lewis Trio The "in" Crowd  
1965  136  105 20 7 41 47 Sonny and Cher Baby Don't Go  
1965  137  102 19 6 32 37 Yardbirds Heartfull Of Soul  
1965  138  102 23 8 45 52 Andre Brasseur Early Bird  
1965  139  101 25 9 39 47 Christophe Aline  
1965  140  100 20 9 26 34 Cliff Richard On My Word  
1965  141  97 26 9 21 29 Bob Dylan Subterranean Homesick Blues / The Times They Are A-changin'  
1965  142  96 15 4 49 52 De Maskers Brand New Cadillac  
1965  143  94 17 5 48 52 The Animals It's My Life  
1965  144  94 21 8 6 13 Trini Lopez Lemon Tree  
1965  145  92 14 5 48 52 The Seekers The Carnival Is Over  
1965  146  91 21 7 20 26 Donovan Catch The Wind  
1965  147  90 23 7 11 17 The Seekers I'll Never Find Another You  
1965  148  89 17 5 2 6 Gene Pitney I'm Gonna Be Strong  
1965  149  88 17 7 1 7 The Supremes Come See About Me  
1965  150  88 26 7 37 43 Marianne Faithfull Summer Nights  
1965  151  86 15 6 39 44 Cher All I Really Want To Do  
1965  152  86 20 7 31 37 Peter and Gordon To Know You Is To Love You  
1965  153  79 20 6 40 46 Tielman Brothers Maria  
1965  154  79 26 9 16 24 Guy Mardel N'avoue Jamais  
1965  155  79 26 8 13 20 The Animals Don't Let Me Be Misunderstood  
1965  156  76 24 7 37 43 Billy Joe Royal Down In The Boondocks  
1965  157  76 26 9 15 23 Casey Jones & The Governors Don't Haha  
1965  158  75 25 9 4 12 The Searchers What Have They Done To The Rain ?  
1965  159  74 23 6 19 24 The Yardbirds For Your Love  
1965  160  71 18 4 3 6 The Shadows Genie With The Light Brown Lamp  
1965  161  71 27 7 25 31 The Beach Boys Help Me Rhonda  
1965  162  70 20 6 1 6 ZZ en De Maskers Ik Heb Genoeg Van Jou  
1965  163  70 24 6 4 9 Georgie Fame Yeh Yeh  
1965  164  70 24 6 34 39 Sam The Sham & The Pharaohs Ju Ju Hand  
1965  165  67 23 6 20 25 Searchers Bumble Bee  
1965  166  67 25 9 7 19 Bernd Spier Das War Mein Schonster Tanz  
1965  167  65 27 7 38 44 Roy Orbison Ride Away  
1965  168  64 16 4 1 4 The Supremes Where Did Our Love Go  
1965  169  64 24 7 2 8 The Drifters Saturday Night At The Movies  
1965  170  62 11 4 1 4 Jim Reeves There's A Heartache Following Me  
1965  171  61 25 7 35 41 The Dave Clark Five Catch Us If You Can  
1965  172  60 26 6 35 40 The Kinks See My Friend  
1965  173  60 29 8 28 35 Peggy March Mit 17 Hat Man Noch Traume  
1965  174  59 15 4 49 52 The Byrds Turn! Turn! Turn! (To Everything There Is A Season)  
1965  175  59 22 5 30 34 The Scorpions Greensleeves  
1965  176  59 26 8 28 35 Manuela und die 5 Dops Küsse Unterm Regenbogen  
1965  177  59 26 6 33 38 The Everly Brothers I'll Never Get Over You  
1965  178  56 13 4 1 4 Roy Orbison Pretty Paper  
1965  179  55 23 5 10 14 Ronnie Tober Geweldig  
1965  180  55 24 4 14 17 Rocco Granata Melancholie  
1965  181  55 27 8 18 25 Unit Four Plus Two Concrete And Clay  
1965  182  54 26 6 47 52 Dave Berry Little Things  
1965  183  52 21 3 1 3 The Beatles If I Fell  
1965  184  52 24 5 48 52 Chubby Checker with De Maskers Baby, Baby, Balla, Balla!!!  
1965  185  52 24 5 48 52 The Scorpions Balla, Balla  
1965  186  50 20 6 1 6 Lorne Green Ringo  
1965  187  50 29 6 13 19 Dean Martin Send Me The Pillow  
1965  188  50 30 7 44 50 The Silkie You've Got To Hide Your Love Away  
1965  189  49 24 5 32 36 The Guess Who Shakin' All Over  
1965  190  49 28 6 44 52 Boudewijn de Groot Een Meisje Van 16  
1965  191  47 24 5 46 50 Bob Dylan Positively 4th Street  
1965  192  46 24 5 25 29 Herman's Hermits Mrs. Brown You've Got A Lovely Daughter  
1965  193  45 24 4 49 52 The Rainbows Balla Balla  
1965  194  45 25 6 1 6 Los Indios Tabajaras Maria Elena  
1965  195  42 12 2 1 2 Edwin Rutten Ik Moet Altijd Weer Opnieuw Aan Je Denken  
1965  196  41 18 2 1 2 Sandie Shaw There's Always Something There To Remind Me  
1965  197  40 1 1 52 52 The Beatles Day Tripper / We Can Work It Out  
1965  198  40 22 4 1 5 Freddy Vergangen Vergessen Vorüber  
1965  199  39 25 4 49 52 Len Barry 1-2-3  
1965  200  38 20 2 51 52 Het Ik Heb Geen Zin Om Op Te Staan  
1965  201  38 28 4 29 32 The Who Anyway, Anyhow, Anywhere  
1965  202  36 27 6 45 51 De Mounties Wie Is Wie (Groot Schandaal In Onze Familie)  
1965  203  36 28 4 37 40 The Beach Boys California Girls  
1965  204  33 30 5 30 34 Vic Dana Bring A Little Sunshine  
1965  205  32 14 2 1 2 Marc Aryan Si J'etais Le Fils D'un Roi  
1965  206  32 27 3 35 37 Herman's Hermits I'm Henry The Eighth I Am  
1965  207  31 23 3 50 52 Drafi Deutscher Marmor Stein Und Eisen  
1965  208  30 19 3 1 3 Cocktail Trio Hup Hup Hup  
1965  209  30 26 4 40 43 Sonny Laugh At Me  
1965  210  30 30 5 14 18 Elvis Presley with The Jordanaires, Jubilee Four and Carole
Lombard Quartet
Do The Clam  
1965  211  30 31 6 21 27 Adamo Elle  
1965  212  29 24 4 38 42 Johnny Hoes Feyenoord Polonaise  
1965  213  27 27 2 1 2 Newbeats Everything's Alright  
1965  214  25 28 5 13 18 Chubby Checker with ZZ & The Masks Stoppin' In Las Vegas  
1965  215  25 30 3 1 5 Manuela und die 5 Dops Schneemann  
1965  216  25 30 3 44 46 Barbra Streisand People  
1965  217  24 27 2 19 20 Peppino de Capri Melancholie  
1965  218  24 28 3 17 19 The Kinks Everybody's Gonna Be Happy  
1965  219  23 35 5 7 11 Drafi Deutscher Cinderella Baby  
1965  220  22 31 5 9 13 Adamo She Was An Angel / Another Love Affair  
1965  221  21 32 4 41 44 Don Mercedes Zo Maar Een Soldaat  
1965  222  21 33 4 29 32 Freddy 5000 Meilen Von Zu Haus'  
1965  223  19 29 2 3 4 Wild Ones Let Kiss  
1965  224  18 31 3 36 38 The Honeycombs That's The Way  
1965  225  18 33 4 2 6 Brenda Lee Ich Will Immer Auf Dich Warten  
1965  226  17 24 1 2 2 Rene Carol Du Darfst Nicht Weinen  
1965  227  17 29 2 42 43 Lucille Starr & Bob Regan Don't Let The Stars Get In Your Eyes  
1965  228  17 30 3 50 52 Vogues You're The One  
1965  229  17 33 4 46 49 Gentrys Keep On Dancing  
1965  230  16 32 3 42 44 Cowboy Gerard Zo Maar Een Soldaat  
1965  231  16 33 3 16 18 Tom Jones It's Not Unusual  
1965  232  15 32 2 51 52 Bob Smit & Het Duke City Sectet Ik Heb Me Weer Vergist  
1965  233  13 31 2 42 43 Rein de Vries & Hetty Dear John  
1965  234  12 29 1 1 1 Johnny Kendall & The Heralds Jezebel  
1965  235  11 30 1 2 2 Freddie and The Dreamers I Understand  
1965  236  11 30 1 52 52 Petula Clark You're The One  
1965  237  11 34 2 29 30 Jay & The Americans Cara Mia  
1965  238  10 33 2 5 6 P.J. Proby Somewhere  
1965  239  10 33 2 34 35 Max & Betsy Anders Zwaluw, Ach Zwaluw  
1965  240  10 34 2 44 45 Freddy Cannon Action  
1965  241  10 38 4 26 29 Ronny Darling Goodnight  
1965  242  9 32 1 2 2 Trea Dobbs Ik Vraag 't Aan De Sterren  
1965  243  9 35 2 29 30 Gene Pitney Looking Thru The Eyes Of Love  
1965  244  9 36 2 21 22 The Scorpions Ann-louise  
1965  245  8 34 2 37 38 The Shadows Don't Make My Baby Blue  
1965  246  8 35 2 36 37 Manfred Mann The One In The Middle  
1965  247  7 34 1 1 1 Bobby Solo Una Lacrima Sul Visa  
1965  248  7 36 2 1 2 Jim Reeves I Won't Forget You  
1965  249  7 37 2 8 9 Johnny Kendall & The Heralds See See Rider  
1965  250  6 35 1 1 1 Rene Carol Bianca Rosa  
1965  251  6 35 1 19 19 Blue Diamonds That'll Be The Day  
1965  252  6 35 1 52 52 The Supremes I Hear A Symphony  
1965  253  6 37 2 32 33 Elvis Presley with The Jordanaires Easy Question  
1965  254  5 36 1 3 3 The Newbeats Bread And Butter  
1965  255  5 36 1 21 21 Chubby Checker Do The Freddie  
1965  256  5 36 1 32 32 Willeke Alberti Talisman  
1965  257  5 36 1 52 52 Chris Andrews To Whom It Concerns  
1965  258  5 37 2 17 18 Bobby Solo Se Piangi, Se Ridi  
1965  259  4 37 1 27 27 Ronnie Tober Verboden Vruchten  
1965  260  4 37 1 38 38 Jimmy Fontana Il Mondo  
1965  261  3 38 1 1 1 Manfred Mann Sha La La  
1965  262  3 38 1 9 9 Julie Rogers Like A Child  
1965  263  3 38 1 51 51 Herb Alpert and The Tijuana Brass Taste Of Honey  
1965  264  2 39 1 7 7 Siw Malmkvist Kusse Nie Nach Mitternacht  
1965  265  2 39 1 13 13 Cowboy Gerard & de Rodeo Riders Ode Aan Jim Reeves  
1965  266  2 39 1 14 14 P.J. Proby I Apologise  
1965  267  2 39 1 15 15 The Motions It's Gone  
1965  268  2 39 1 38 38 Jonathan King Everyone's Gone To The Moon  
1965  269  2 39 1 52 52 The Kinks Till The End Of The Day  
1965  270  2 40 2 35 36 Cliff Richard Angel  
1965  271  1 40 1 1 1 The Beatles I Should Have Known Better  
1965  272  1 40 1 3 3 Sandie Shaw Girl Don't Come  
1965  273  1 40 1 7 7 Johnny En Mary De Voddenraper Van Parijs  
1965  274  1 40 1 45 45 Sam The Sham & The Pharaohs Ring Dang Doo  
1965  275  1 40 1 51 51 Roek Williams & The Fighting Cats I'll Cry  
1965  276  1 40 1 52 52 The Rolling Stones The Rolling Stones (Ep)  
Username:

Password:


Remember me ?



Register new user

Moment's Motto


"I'll live while I'm alive, I'll sleep when I'm dead."

Who's online


The following people are here:

Google search